Rainfall data has been verified up to Wednesday, July 23, 2025
* = Value in question: not used to calculate mean or total
ND = No Data
Date | Agualinda Water Plant |
Alva Fire Department |
Big Island West Weir |
Bokeelia Boat Ramp |
Bonita Springs Utilities |
Bowman's Beach |
Burnt Store Fire Station #7 |
Cecil Webb RG-1 |
Cecil Webb RG-2 |
Cecil Webb RG-3 |
Corkscrew Water Plant |
Everest Sewer Plant |
Fort Myers Beach Plant |
Gateway |
Hendry County Landfill |
Kismet RO plant |
Lake Fairways |
Lakes Park |
Lehigh Utilities |
Lover's Key |
North Reservoir |
Olga Water Plant |
Page Field/Lee Tran |
Popash Creek |
St. James City |
Ten Mile Canal |
Three Oaks |
Waste to Energy Plant |
Yellow Fever Creek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-01 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0.75 | 0.05 | 0.01 | 0 | 0 | 0.46 | 0 | 0.04 | 0.01 | 0 | 0.75 | 0 | 0 | 0.27 | 0 | 0.31 | 0 | 0 | 0.03 | 0 | 0.53 |
08-02 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.85 | 0 | 0 | 0 | 0.24 | 0 | 0.01 | 0 | 0.36 | 1.09 | 0 | 0.62 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0.12 | 0 | 0 | 0 |
08-03 | 0 | 0.98 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 |
08-04 | 0 | 0.6 | 0.41 | 0.02 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0.05 | 0 | 0.13* | 0 | 0.01 | 0 | 0 | 0 | 0.18 | 0 | 0.31 | 0.75 | 0.23 | 1.13 | 0.3 | 0 | 0.01 | 0.54 | 0.12 |
08-05 | 0.02 | 0.26 | 0.01 | 0 | 0.1 | 0* | 0 | 0 | 0 | 0 | 0.1 | 0.89 | 0.01 | 0 | 0.97 | 0.69 | 0.05 | 0.16 | 0 | 0 | 0.32 | 0.25 | 1.08 | 0.14 | 0 | 0.43 | 0.01 | 0.02 | 0.03 |
08-06 | 1.99 | 0.05 | 0.14 | 0 | 0.07 | 0.04 | 0.05 | 0.11 | 0.2 | 0.17 | 0.15 | 0.2 | 1.57 | 0.48 | 1.55 | 0.33 | 2.89 | 1.29 | 0.43 | 0.64 | 0.15 | 0.01 | 1.03 | 0.49 | 0.17 | 1.16 | 0.93 | 0.29 | 0.02 |
08-07 | 0.32 | 0 | 0.63 | 0.25 | 0.41 | 0.77 | 0.56 | 0.14 | 0 | 0.26 | 0.2 | 0.73 | 0.01 | 0.11* | 0.05 | 0.08 | 0.14 | 0.06 | 0 | 0.44 | 0 | 0 | 1.26 | 0.08 | 0.69 | 0.41 | 0.06* | 0 | 0.02 |
08-08 | 0.02 | 0.68 | 1.09 | 0.27 | 1.8 | 0.22 | 0.01 | 0.48 | 0 | 0.01 | 0.11 | 0.01 | 0.4 | 0.2 | 0.77 | 0.01 | 0.29 | 0.13 | 0.15 | 0.16 | 0.08 | 1.22 | 0.04 | 0.11 | 0.42 | 0.03 | 2.61 | 1.17 | 0.37 |
08-09 | 0.23 | 0.2 | 0 | 0.24 | 1.28 | 3.21 | 0.55 | 0.03 | 0 | 0 | 0.12 | 0.07 | 0.52 | 0.01 | 0.44 | 0.64 | 0.08 | 0.36 | 0.05 | 1.01 | 0 | 0 | 0.13 | 0 | 2.17 | 0.07 | 0.28 | 0 | 0.15 |
08-10 | 2.63 | 0.11 | 0 | 0.15 | 0.03 | 9.01 | 0.35 | 0.24 | 0.1 | 0 | 0.27 | 0.32 | 0.29 | 0.03 | 0 | 0.21 | 0.5 | 0.17 | 0.31 | 0.52 | 0.04 | 0.07 | 0.04 | 0.04 | 6.98 | 0.22 | 0.22 | 0.33 | 0.18 |
08-11 | 0.25 | 0.17 | 0.21 | 0.17 | 0.14 | 0.18 | 0.17 | 0.15 | 0.72 | 0.76 | 0.83 | 0.33 | 0.27 | 0.27 | 0.13 | 0.52 | 0.4 | 0.41 | 0.02 | 0.84 | 0.27 | 0.01 | 0.29 | 0.5 | 0.6 | 0.93 | 0.23 | 0.38 | 0.68 |
08-12 | 0 | 0.26 | 0.55 | 0 | 0.22 | 0.2 | 1.2 | 0.64 | 0.08 | 0.02 | 0.23 | 0 | 0 | 0.3 | 0.63 | 0.78 | 0.34 | 0.12 | 0.49 | 0 | 0.02 | 0.52 | 0.26 | 0.01 | 0.19* | 0.06 | 0.16 | 0.1 | 0.01 |
08-13 | 0.07 | 0.01 | 0.06 | 0.22 | 0 | 0.14 | 0.57 | 1.69 | 0.63 | 1.23 | 0.05 | 0.6 | 0 | 0.01 | 0.14 | 0.24 | 0.99 | 0.01 | 0.01 | 0 | 0.37 | 0 | 0.02 | 2.25 | 0.01 | 0.03 | 0.01 | 0.14 | 0.28 |
Total | 5.53 | 3.42 | 3.11 | 1.32 | 4.05 | 14.44* | 3.47 | 4.33 | 2.53 | 2.5 | 2.12 | 3.39 | 3.07* | 2.22* | 4.69 | 3.9 | 6.78 | 2.71 | 3.74 | 3.61 | 1.56 | 3.18 | 4.38 | 5.06 | 11.34* | 3.46 | 4.49* | 4.07 | 2.39 |
2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
---|---|---|---|---|---|---|---|---|---|
Agualinda Water Plant | 1.19 | 1.84 | 1.37 | 0.04 | 3.48 | 5.28 | 7.41 | 5.53 | 26.14 |
Alva Fire Department | 0.93 | 1.44 | 1.02 | 2.22 | 2.89 | 8.52 | 6.36 | 3.42 | 26.8 |
Big Island West Weir | 1.38 | 2.1 | 1.79 | 0.27 | 4.53 | 9.84 | 11.3 | 3.11 | 34.32 |
Bokeelia Boat Ramp | 1.46 | 2.86 | 0.55 | 0.53 | 3.16 | 7.55 | 3.51 | 1.32 | 20.94 |
Bonita Springs Utilities | 0.55 | 1.68 | 0.24 | 0 | 3.47 | 8.68 | 6.54 | 4.05 | 25.21 |
Bowman's Beach | 1.25 | 2.25 | 0.03 | 0.25 | 3.24 | 5.95 | 5.89 | 14.44 | 33.3 |
Burnt Store Fire Station #7 | 1.28 | 1.78 | 1.51 | 0.26 | 2.34 | 13.59 | 5.86 | 3.47 | 30.09 |
Cecil Webb RG-1 | 1.95 | 2.39 | 1.13 | 0.78 | 6.77 | 9.52 | 4.77 | 4.33 | 31.64 |
Cecil Webb RG-2 | 1.84 | 2.46 | 1.02 | 0.63 | 6.7 | 10.92 | 5.48 | 2.53 | 31.58 |
Cecil Webb RG-3 | 1.6 | 2.55 | 1.35 | 0.71 | 4.76 | 7.09 | 5.04 | 2.5 | 25.6 |
Corkscrew Water Plant | 0.74 | 1.26 | 0.17 | 0.04 | 3.95 | 6.32 | 6.26 | 2.12 | 20.86 |
Everest Sewer Plant | 0.98 | 1.51 | 0.53 | 0.11 | 4.92 | 9.14 | 6.19 | 3.39 | 26.77 |
Fort Myers Beach Plant | 0.83 | 1.57 | 1.16 | 0.14 | 3.1 | 13.72 | 4.13 | 3.07 | 27.72 |
Gateway | 0.8 | 1.54 | 0.8 | 0.14 | 3.36 | 6.89 | 7.22 | 2.22 | 22.97 |
Hendry County Landfill | 1.06 | 1.76 | 0.82 | 0.23 | 5 | 9.75 | 8.97 | 4.69 | 32.28 |
Kismet RO plant | 1.18 | 2.33 | 1.09 | 0.24 | 1.93 | 11.45 | 7.32 | 3.9 | 29.44 |
Lake Fairways | 1.77 | 3.17 | 0.78 | 0.34 | 4.43 | 11.14 | 8.01 | 6.78 | 36.42 |
Lakes Park | 0.9 | 1.94 | 2.31 | 0.44 | 4.12 | 7.9 | 6.47 | 2.71 | 26.79 |
Lehigh Utilities | 0.96 | 1.47 | 0.69 | 0.19 | 5.32 | 10.53 | 9.47 | 3.74 | 32.37 |
Lover's Key | 0.8 | 1.6 | 0.31 | 0.03 | 2.97 | 7.01 | 7.69 | 3.61 | 24.02 |
North Reservoir | 1.47 | 1.7 | 0.54 | 0.12 | 7.66 | 10.32 | 6.81 | 1.56 | 30.18 |
Olga Water Plant | 0.72 | 1.62 | 1.4 | 0.35 | 6.21 | 6.93 | 9.32 | 3.18 | 29.73 |
Page Field/Lee Tran | 0.57 | 1.67 | 0.56 | 0.74 | 3.82 | 8.06 | 5.39 | 4.38 | 25.19 |
Popash Creek | 1.77 | 1.96 | 0.97 | 0.58 | 7.72 | 13.11 | 9.16 | 5.06 | 40.33 |
St. James City | 1.05 | 1.63 | 0.98 | 0.1 | 2.65 | 9.67 | 3.41 | 11.34 | 30.83 |
Ten Mile Canal | 0.73 | 1.9 | 0.87 | 0.36 | 2.51 | 6.63 | 7.65 | 3.46 | 24.11 |
Three Oaks | 0.76 | 1.71 | 0.2 | 0.05 | 4.12 | 10.64 | 5.89 | 4.49 | 27.86 |
Waste to Energy Plant | 0.56 | 1.92 | 0.36 | 0.67 | 4.04 | 10.79 | 11.3 | 4.07 | 33.71 |
Yellow Fever Creek | 1.29 | 1.51 | 0.66 | 0.1 | 4.25 | 8.35 | 6.64 | 2.39 | 25.19 |
Mean | 1.12 | 1.9 | 0.87 | 0.37 | 4.26 | 9.15 | 6.88 | 4.17 | 28.72 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean | |||||||||||||
Accumulation Mean |