Rainfall data has been verified up to Saturday, June 28, 2025
* = Value in question: not used to calculate mean or total
ND = No Data
Date | Agualinda Water Plant |
Alva Fire Department |
Big Island West Weir |
Bokeelia Boat Ramp |
Bonita Springs Utilities |
Bowman's Beach |
Burnt Store Fire Station #7 |
Cecil Webb RG-1 |
Cecil Webb RG-2 |
Cecil Webb RG-3 |
Corkscrew Water Plant |
Everest Sewer Plant |
Fort Myers Beach Plant |
Gateway |
Hendry County Landfill |
Kismet RO plant |
Lake Fairways |
Lakes Park |
Lehigh Utilities |
Lover's Key |
North Reservoir |
Olga Water Plant |
Page Field/Lee Tran |
Popash Creek |
St. James City |
Ten Mile Canal |
Three Oaks |
Waste to Energy Plant |
Yellow Fever Creek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07-01 | 0.01 | 0.95 | 0.86 | 0.01 | 0.02 | 0 | 0.01 | 0.01 | 0.04 | 0.01 | 0.01 | 0 | 0.65 | 0.03 | 0.03 | 0.01 | 0.01 | 0.5 | 1.75 | 1.3 | 0.36 | 0.21 | 0.4 | 1.32 | 0 | 0.32 | 0.22 | 0.47 | 0.01 |
07-02 | 0.3 | 0 | 0.02 | 0.55 | 0.52 | 3.23 | 0.4 | 0.19 | 0.38 | 0 | 0.28 | 0.06 | 0.31 | 0.18 | 0.28 | 0.44 | 0.27 | 0.51 | 0.05 | 0.81 | 0.07 | 0 | 0.1 | 0.07 | 1.37 | 0.4 | 0.56 | 0.04 | 0.03 |
07-03 | 1.08 | 0.74 | 1.54 | 0.55 | 1.57 | 0.36 | 1.42 | 0.91 | 1.75 | 0 | 0.93 | 0.7 | 0.34 | 1.32 | 0.35 | 0.89 | 0.67 | 1.48 | 0.93 | 1.43 | 0.34 | 0.73 | 0.76 | 0.96 | 0.05 | 2.05 | 0.63 | 0.89 | 0.74 |
07-04 | 0.12 | 0.91 | 0.16 | 0.02 | 0.96 | 0.01 | 0.07 | 0.43 | 0.06 | 0.02 | 1.1 | 0.53 | 0.23 | 1.12 | 0.96 | 0.27 | 1.04 | 0.77 | 2.26 | 0.63 | 1.25 | 0.88 | 0.38 | 1.15 | 0 | 0.56 | 1.68 | 2.38 | 0.5 |
07-05 | 0.11 | 0.02 | 0.14 | 0.1 | 0 | 0.05 | 0 | 0.32 | 0.26 | 0.75 | 0.17 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0.03 | 0.01 | 0.06 | 0.01 | 0 | 0 | 0.1 | 0.06 | 0.11 | 0.02 | 0 | 0 |
07-06 | 0.12 | 0.34 | 0.08 | 1.32 | 0.3 | 0.07 | 0.51 | 0.35 | 1.52 | 1.14 | 0.18 | 0.28 | 0.2 | 0.44* | 0 | 0.72 | 0.53 | 0.05 | 0.04 | 0.03 | 0.18 | 0.33 | 0.15 | 0.59 | 0.06* | 0.07 | 0.02 | 0.21 | 0.16 |
07-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0.02 | 0.1 | 0.01 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07-08 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.09 | 0.16 | 0 | 0 | 0 | 0.04 | 0.39 | 0.31 | 0 | 0 | 0.01 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07-09 | 0.74 | 0.01 | 1.04 | 0 | 0 | 0* | 0 | 0* | 0 | 0 | 0.93 | 0 | 1.12 | 0.29 | 0.89 | 0.01 | 0.13 | 0.22 | 0.16 | 0.97 | 0 | 0 | 0.13 | 0 | 0 | 0.7 | 0.68 | 1.26 | 0.44 |
07-10 | 0.27 | 0.02 | 0.48 | 0 | 0.01 | 0 | 0 | 0* | 0.01 | 0.05 | 0.08 | 1.98 | 0.23 | 0 | 0 | 0.39 | 0.7 | 0.4 | 0.01 | 0.08 | 0.08 | 0.15 | 1.54 | 0.92 | 0 | 1.66 | 0.11 | 0.46 | 0.13 |
07-11 | 0 | 0.29 | 0.15 | 0 | 0.14 | 0 | 0 | ND | 0.01 | 0.01 | 0 | 0 | 0 | 0.86 | 1.32 | 0.03 | 0.39 | 0 | 0.33 | 0 | 0.01 | 0.49 | 0.01 | 0.01 | 0 | 0 | 0 | 0.71 | 0.03 |
07-12 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | ND | 0 | 0 | 0 | 0 | 0 | 0.59 | 0.02 | 0.19 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07-13 | 0 | 0.06 | 0.08 | 0 | 0 | 0 | 0 | ND | 0 | 0 | 0.06 | 0.04 | 0 | 0.14 | 1.76 | 0.01 | 0 | 0 | 0.56 | 0 | 0 | 0.04 | 0 | 0 | 0.24 | 0.02 | 0 | 0.04 | 0.01 |
07-14 | 0.5 | 1.18 | 2.31 | 0.4 | 0.16 | 0.1 | 0.55 | ND | 0.57 | 1.02 | 0.06 | 0.22 | 0.18 | 0.27 | 1.12 | 0.36 | 0.24 | 0.17 | 0.63 | 0.18 | 1.7 | 2.02 | 0.29 | 2.04 | 0.16 | 0.29 | 0.36 | 0.73 | 1.43 |
07-15 | 2.65 | 0 | 2.12 | 0.03 | 0.84 | 0.75 | 0.05 | 0.45* | 0.05 | 0.27 | 0.41 | 0.05 | 0.01 | 0.22 | 0.06 | 0.17 | 1.16 | 0.34 | 0 | 0 | 0.08 | 1.49 | 0.1 | 1.05 | 0.25 | 0.05 | 0.32 | 0.01 | 0.39 |
07-16 | 0.05 | 0.05 | 0.33 | 0.01 | 0.05 | 0.29 | 0.27 | 0.09 | 0.27 | 0.06 | 0.4 | 0.79 | 0.25 | 0.36 | 0 | 0.57 | 0.32 | 0.23 | 0.1 | 0.23 | 0.04 | 0.35 | 0.37 | 0.03 | 0.09 | 0.34 | 0.37 | 0.25 | 0.13 |
07-17 | 0 | 0.36 | 0.64 | 0.06 | 0.82 | 0 | 1.3 | 0.18 | 0.17 | 0.17 | 0.5 | 0.11 | 0.01 | 0.79 | 0.29 | 0.51 | 0.07 | 0.13 | 0.13 | 0.08 | 1.2 | 0.85 | 0.17 | 0.57 | 0 | 0.18 | 0.48* | 1.08 | 0.36 |
Total | 5.95 | 5.51 | 9.95 | 3.05 | 5.39 | 4.86* | 4.72 | 2.5* | 5.22 | 3.6 | 5.27 | 4.76 | 3.8 | 6.17* | 7.12 | 4.96 | 5.84 | 4.83 | 6.97 | 5.81 | 5.32 | 7.7 | 4.4 | 8.81 | 2.22* | 6.75 | 4.97* | 8.53 | 4.36 |
2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Total |
---|---|---|---|---|---|---|---|---|
Agualinda Water Plant | 1.19 | 1.84 | 1.37 | 0.04 | 3.48 | 5.28 | 5.95 | 19.15 |
Alva Fire Department | 0.93 | 1.44 | 1.02 | 2.22 | 2.89 | 8.52 | 5.51 | 22.53 |
Big Island West Weir | 1.38 | 2.1 | 1.79 | 0.27 | 4.53 | 9.84 | 9.95 | 29.86 |
Bokeelia Boat Ramp | 1.46 | 2.86 | 0.55 | 0.53 | 3.16 | 7.55 | 3.05 | 19.16 |
Bonita Springs Utilities | 0.55 | 1.68 | 0.24 | 0 | 3.47 | 8.68 | 5.39 | 20.01 |
Bowman's Beach | 1.25 | 2.25 | 0.03 | 0.25 | 3.24 | 5.95 | 4.86 | 17.83 |
Burnt Store Fire Station #7 | 1.28 | 1.78 | 1.51 | 0.26 | 2.34 | 13.59 | 4.72 | 25.48 |
Cecil Webb RG-1 | 1.95 | 2.39 | 1.13 | 0.78 | 6.77 | 9.52 | 2.5 | 25.04 |
Cecil Webb RG-2 | 1.84 | 2.46 | 1.02 | 0.63 | 6.7 | 10.92 | 5.22 | 28.79 |
Cecil Webb RG-3 | 1.6 | 2.55 | 1.35 | 0.71 | 4.76 | 7.09 | 3.6 | 21.66 |
Corkscrew Water Plant | 0.74 | 1.26 | 0.17 | 0.04 | 3.95 | 6.32 | 5.27 | 17.75 |
Everest Sewer Plant | 0.98 | 1.51 | 0.53 | 0.11 | 4.92 | 9.14 | 4.76 | 21.95 |
Fort Myers Beach Plant | 0.83 | 1.57 | 1.16 | 0.14 | 3.1 | 13.72 | 3.8 | 24.32 |
Gateway | 0.8 | 1.54 | 0.8 | 0.14 | 3.36 | 6.89 | 6.17 | 19.7 |
Hendry County Landfill | 1.06 | 1.76 | 0.82 | 0.23 | 5 | 9.75 | 7.12 | 25.74 |
Kismet RO plant | 1.18 | 2.33 | 1.09 | 0.24 | 1.93 | 11.45 | 4.96 | 23.18 |
Lake Fairways | 1.77 | 3.17 | 0.78 | 0.34 | 4.43 | 11.14 | 5.84 | 27.47 |
Lakes Park | 0.9 | 1.94 | 2.31 | 0.44 | 4.12 | 7.9 | 4.83 | 22.44 |
Lehigh Utilities | 0.96 | 1.47 | 0.69 | 0.19 | 5.32 | 10.53 | 6.97 | 26.13 |
Lover's Key | 0.8 | 1.6 | 0.31 | 0.03 | 2.97 | 7.01 | 5.81 | 18.53 |
North Reservoir | 1.47 | 1.7 | 0.54 | 0.12 | 7.66 | 10.32 | 5.32 | 27.13 |
Olga Water Plant | 0.72 | 1.62 | 1.4 | 0.35 | 6.21 | 6.93 | 7.7 | 24.93 |
Page Field/Lee Tran | 0.57 | 1.67 | 0.56 | 0.74 | 3.82 | 8.06 | 4.4 | 19.82 |
Popash Creek | 1.77 | 1.96 | 0.97 | 0.58 | 7.72 | 13.11 | 8.81 | 34.92 |
St. James City | 1.05 | 1.63 | 0.98 | 0.1 | 2.65 | 9.67 | 2.22 | 18.3 |
Ten Mile Canal | 0.73 | 1.9 | 0.87 | 0.36 | 2.51 | 6.63 | 6.75 | 19.75 |
Three Oaks | 0.76 | 1.71 | 0.2 | 0.05 | 4.12 | 10.64 | 4.97 | 22.45 |
Waste to Energy Plant | 0.56 | 1.92 | 0.36 | 0.67 | 4.04 | 10.79 | 8.53 | 26.87 |
Yellow Fever Creek | 1.29 | 1.51 | 0.66 | 0.1 | 4.25 | 8.35 | 4.36 | 20.52 |
Mean | 1.12 | 1.9 | 0.87 | 0.37 | 4.26 | 9.15 | 5.49 | 23.16 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean | |||||||||||||
Accumulation Mean |