Rainfall data has been verified up to Wednesday, November 13, 2024

Daily Rainfall

* = Value in question: not used to calculate mean or total
ND = No Data

Date
Agualinda Water Plant
Alva Fire Department
Big Island West Weir
Bokeelia Boat Ramp
Bonita Springs Utilities
Bowman's Beach
Burnt Store Fire Station #7
Cecil Webb RG-1
Cecil Webb RG-2
Cecil Webb RG-3
Corkscrew Water Plant
Everest Sewer Plant
Fort Myers Beach Plant
Gateway
Hendry County Landfill
Kismet RO plant
Lake Fairways
Lakes Park
Lehigh Utilities
Lover's Key
North Reservoir
Olga Water Plant
Page Field/Lee Tran
Popash Creek
St. James City
Ten Mile Canal
Three Oaks
Waste to Energy Plant
Yellow Fever Creek
11-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11-02 0.31 0.65 0.56 0 0 0.31 0.09 0 0 0.27 0 0.43 0.14 0.03 0 0.03 0.12 0.45 0.64 0.09 0.23 0.32 0.61 0.2 0.23 0.4 0.09 0.69 0.1
11-03 0 0.01 0.01 0.01 0 0.01 0 0 0 0 0 0.01 0 0 0 0 0.01 0.01 0.01 0 0.01 0.01 0 0.01 0.01 0.01 0 0.01 0
11-04 0 0.04 0 0 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0.01 0 0 0 0.05 0 0.06 0 0 0.01 0 0
11-05 0.69 0.46 0.22 0.58 0.29 0.45 0.13 0.67 0.29 0.47 0.26 0.94 0.47 0.33 0.15 0.09 0.34 0.47 0.2 0.23 0.28 0.28 0.79 0.79 0.64 0.55 0.74 0.2 0.12
11-06 0 0.02 0.3 0.05 0.05 0 0 0.05 0.12 0 0.17 0.01 0.01 0.1 0.01 0 0.04 0.18 0.01 0.01 0.01 0.04 0.11 0.15 0 0.1 0.04 0.08 0.13
11-07 0 0 0 0 0 0.09 0 0 0 0 0 0 0 0 0 0 0 0.01 0 0 0 0.01 0 0 0.01 0 0.07 0 0
11-08 0 0 0 0 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11-09 0 0 0 0 0.02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11-10 0 0.01 0.04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11-11 0 0 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11-12 0 0 0.02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11-13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11-14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11-15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11-16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11-17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11-18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11-19 0 0 0 0 0 0 0 0 0.01 0 0 0 0 0 0 0 0 0* 0 0 0 0 0 0 0 0 0 0 0
Total 1 1.19 1.16 0.64 0.38 0.86 0.22 0.72 0.42 0.74 0.43 1.39 0.62 0.46 0.16 0.12 0.51 1.13* 0.86 0.33 0.53 0.71 1.51 1.21 0.89 1.06 0.95 0.98 0.35
Total Monthly Rainfall
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Total
Agualinda Water Plant 11.42 2.28 3.14 1.61 1 12.07 9 15.17 12.93 6.33 1 75.95
Alva Fire Department 5.04 2.9 2.47 1.3 2.22 12.5 7.21 6.16 9.28 4.05 1.19 54.32
Big Island West Weir 6.72 2.97 1.57 0.68 1.3 14.04 8.51 7.47 14.48 3.7 1.16 62.6
Bokeelia Boat Ramp 5.1 2.26 2.55 1.83 1.28 14.01 6.35 11.11 10.15 8.02 0.64 63.3
Bonita Springs Utilities 3.48 2.92 4.32 0.27 1.34 14.34 11.72 12.73 13.14 5.59 0.38 70.23
Bowman's Beach ND 1.58 3.5 0.27 0.88 13.49 5.97 8.63 8.52 5.38 0.86 49.08
Burnt Store Fire Station #7 5.78 2.26 2.29 1.18 3.02 13.94 7.78 9.95 12.01 5.48 0.22 63.91
Cecil Webb RG-1 5.03 2.75 2.01 1.27 0.59 11.31 7.19 15.08 7.62 7.8 0.72 61.37
Cecil Webb RG-2 5.45 2.1 1.49 0.84 2.68 11.52 5.38 6.33 11.6 5.44 0.42 53.25
Cecil Webb RG-3 5.42 2.23 1.56 0.79 1.99 12.99 10.4 5.97 7.79 4.91 0.74 54.79
Corkscrew Water Plant 2.28 3.32 3.49 0.58 1.5 15.55 9.29 9.23 6.68 8.92 0.43 61.27
Everest Sewer Plant 11.11 2.42 2.84 1.22 3.4 14.11 9.41 14.28 10.22 7.12 1.39 77.52
Fort Myers Beach Plant ND ND ND 0.91 1.3 19.56 10.38 18.18 10.65 6.46 0.62 68.06
Gateway ND ND 2.07 0.44 4.36 19.74 10.63 8.3 9.29 7.62 0.46 62.91
Hendry County Landfill 3.11 3.33 3.19 0.28 1.33 16.05 9.74 6.92 10.72 4.25 0.16 59.08
Kismet RO plant 7.29 2.05 2.49 1.32 2.43 16.43 11.48 10.16 9.41 5.69 0.12 68.87
Lake Fairways 6.81 2.59 2.46 1.2 3.9 15.86 7.07 11.15 6.63 6.04 0.51 64.22
Lakes Park 1.49 2.9 3.23 1.07 1.38 18.35 8.72 12.35 6.13 7.81 1.13 64.56
Lehigh Utilities 2.26 2.81 2.85 0.43 2.79 18.52 12.06 10.34 7.99 3.97 0.86 64.88
Lover's Key ND 1.76 3.72 0.21 3.83 10.9 4.97 11.59 10.9 7.47 0.33 55.68
North Reservoir 9.57 2.95 2.52 0.83 4.94 18.69 5.64 10.36 8.12 8.3 0.53 72.45
Olga Water Plant 7.05 2.2 1.9 0.73 1.26 11.72 6.09 6.29 6.44 4.53 0.71 48.92
Page Field/Lee Tran 4.47 2.75 2.95 0.86 3.33 21.27 8.22 11.63 9.3 7.17 1.51 73.46
Popash Creek 7.86 3.13 2.27 0.87 3.44 17.72 6.17 10.58 10.54 6.11 1.21 69.9
St. James City ND ND ND ND 0.1 16.56 7.37 9.25 7.81 8.9 0.89 50.88
Ten Mile Canal 1.95 3 2.95 0.66 1.88 20.96 7.37 13.19 10.57 9.86 1.06 73.45
Three Oaks 2.62 3.02 4.12 0.89 2.33 15.38 5.49 9.47 7.16 6.24 0.95 57.67
Waste to Energy Plant 4.97 2.75 2.86 1.1 3.23 15.21 7.74 11.21 9.74 5.67 0.98 65.46
Yellow Fever Creek 8.08 2.14 2.22 1.26 4.62 16.69 7.13 12.1 5.77 7.33 0.35 67.69
Mean 5.6 2.59 2.7 0.89 2.33 15.5 8.09 10.52 9.37 6.42 0.74 64.75
Mean Monthly Rainfall
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Mean
Accumulation Mean