Rainfall data has been verified up to Monday, May 5, 2025
* = Value in question: not used to calculate mean or total
ND = No Data
Date | Agualinda Water Plant |
Alva Fire Department |
Big Island West Weir |
Bokeelia Boat Ramp |
Bonita Springs Utilities |
Bowman's Beach |
Burnt Store Fire Station #7 |
Cecil Webb RG-1 |
Cecil Webb RG-2 |
Cecil Webb RG-3 |
Corkscrew Water Plant |
Everest Sewer Plant |
Fort Myers Beach Plant |
Gateway |
Hendry County Landfill |
Kismet RO plant |
Lake Fairways |
Lakes Park |
Lehigh Utilities |
Lover's Key |
North Reservoir |
Olga Water Plant |
Page Field/Lee Tran |
Popash Creek |
St. James City |
Ten Mile Canal |
Three Oaks |
Waste to Energy Plant |
Yellow Fever Creek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0* | 0 | 0 |
05-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05-04 | 0.24 | 0.23 | 0.92 | 0.03 | 0.07 | 0.13 | 0.13 | 1.15 | 0.59 | 0.94 | 0.05 | 0.34 | 0.13 | 0.27 | 0.02 | 0.23 | 0.4 | 0.13 | 0 | 0.13 | 1.05 | 1.38 | 0.21 | 0.5 | 0.2 | 0.12 | 0.08 | 0.16 | 0.48 |
05-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05-06 | 0 | 0.46 | 0.29 | 0 | 0 | 0 | 0 | 0 | 1.25 | 0.06 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0* | 0 | 0 |
05-07 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05-10 | 0 | 0.12 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0.36 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0.03 | 0 | 0.09 | 0 | 0 | 0.02 | 0.07 | 0 |
05-11 | 0.53 | 0.01 | 0.14 | 0 | 0.11 | 0.21* | 0 | 0 | 0.49 | 0.46 | 0.09 | 0.97 | 0.42 | 0.05 | 0.02 | 0 | 0.04 | 1.1 | 0.05 | 0.14 | 1.41 | 0.03 | 1.04 | 1.14 | 0.62 | 0.07 | 0.11 | 0.03 | 0.66 |
05-12 | 2.55 | 1.47 | 2.62 | 3 | 2.36 | 1.3 | 2.05 | 2.25 | 3.52 | 3.03 | 2.48 | 3.29 | 1.66 | 1.83 | 1.71 | 1.32 | 2.28 | 2.25 | 2.47 | 2.11 | 3.25 | 1.9 | 1.83 | 3.63 | 1.53 | 1.41 | 3 | 1.82 | 2.73 |
05-13 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01* | 0 | 0.01 | 0 | 0 |
05-14 | 0* | 0* | 0* | 0* | 0* | 0* | 0* | 0* | 0* | 0* | 0* | 0* | 0* | 0* | 0* | 0* | 0* | 0* | 0* | 0* | 0* | 0* | 0* | 0* | 0* | 0* | 0* | 0* | 0* |
05-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3.32* | 2.3* | 4* | 3.03* | 2.54* | 1.43* | 2.18* | 3.4* | 5.89* | 4.56* | 2.98* | 4.6* | 2.21* | 2.24* | 1.78* | 1.55* | 2.72* | 3.49* | 3.12* | 2.43* | 5.94* | 3.42* | 3.08* | 5.36* | 2.35* | 1.6* | 3.22* | 2.08* | 3.87* |
2025 | Jan | Feb | Mar | Apr | May | Total |
---|---|---|---|---|---|---|
Agualinda Water Plant | 1.19 | 1.84 | 1.37 | 0.04 | 3.32 | 7.76 |
Alva Fire Department | 0.93 | 1.44 | 1.02 | 2.22 | 2.3 | 7.91 |
Big Island West Weir | 1.38 | 2.1 | 1.79 | 0.27 | 4 | 9.54 |
Bokeelia Boat Ramp | 1.46 | 2.86 | 0.55 | 0.53 | 3.03 | 8.43 |
Bonita Springs Utilities | 0.55 | 1.68 | 0.24 | 0 | 2.54 | 5.01 |
Bowman's Beach | 1.25 | 2.25 | 0.03 | 0.25 | 1.43 | 5.21 |
Burnt Store Fire Station #7 | 1.28 | 1.78 | 1.51 | 0.26 | 2.18 | 7.01 |
Cecil Webb RG-1 | 1.95 | 2.39 | 1.13 | 0.78 | 3.4 | 9.65 |
Cecil Webb RG-2 | 1.84 | 2.46 | 1.02 | 0.63 | 5.89 | 11.84 |
Cecil Webb RG-3 | 1.6 | 2.55 | 1.35 | 0.71 | 4.56 | 10.77 |
Corkscrew Water Plant | 0.74 | 1.26 | 0.17 | 0.04 | 2.98 | 5.19 |
Everest Sewer Plant | 0.98 | 1.51 | 0.53 | 0.11 | 4.6 | 7.73 |
Fort Myers Beach Plant | 0.83 | 1.57 | 1.16 | 0.14 | 2.21 | 5.91 |
Gateway | 0.8 | 1.54 | 0.8 | 0.14 | 2.24 | 5.52 |
Hendry County Landfill | 1.06 | 1.76 | 0.82 | 0.23 | 1.78 | 5.65 |
Kismet RO plant | 1.18 | 2.33 | 1.09 | 0.24 | 1.55 | 6.39 |
Lake Fairways | 1.77 | 3.17 | 0.78 | 0.34 | 2.72 | 8.78 |
Lakes Park | 0.9 | 1.94 | 2.31 | 0.44 | 3.49 | 9.08 |
Lehigh Utilities | 0.96 | 1.47 | 0.69 | 0.19 | 3.12 | 6.43 |
Lover's Key | 0.8 | 1.6 | 0.31 | 0.03 | 2.43 | 5.17 |
North Reservoir | 1.47 | 1.7 | 0.54 | 0.12 | 5.94 | 9.77 |
Olga Water Plant | 0.72 | 1.62 | 1.4 | 0.35 | 3.42 | 7.51 |
Page Field/Lee Tran | 0.57 | 1.67 | 0.56 | 0.74 | 3.08 | 6.62 |
Popash Creek | 1.77 | 1.96 | 0.97 | 0.58 | 5.36 | 10.64 |
St. James City | 1.05 | 1.63 | 0.98 | 0.1 | 2.35 | 6.11 |
Ten Mile Canal | 0.73 | 1.9 | 0.87 | 0.36 | 1.6 | 5.46 |
Three Oaks | 0.76 | 1.71 | 0.2 | 0.05 | 3.22 | 5.94 |
Waste to Energy Plant | 0.56 | 1.92 | 0.36 | 0.67 | 2.08 | 5.59 |
Yellow Fever Creek | 1.29 | 1.51 | 0.66 | 0.1 | 3.87 | 7.43 |
Mean | 1.12 | 1.9 | 0.87 | 0.37 | 3.13 | 7.39 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean | |||||||||||||
Accumulation Mean |