Rainfall data has been verified up to Thursday, April 11, 2024

Daily Rainfall

* = Value in question: not used to calculate mean or total
ND = No Data

Date
Agualinda Water Plant
Alva Fire Department
Big Island West Weir
Bokeelia Boat Ramp
Bonita Springs Utilities
Bowman's Beach
Burnt Store Fire Station #7
Cecil Webb RG-1
Cecil Webb RG-2
Cecil Webb RG-3
Corkscrew Water Plant
Everest Sewer Plant
Hendry County Landfill
Kismet RO plant
Lake Fairways
Lakes Park
Lehigh Utilities
Lover's Key
North Reservoir
Olga Water Plant
Page Field/Lee Tran
Popash Creek
Ten Mile Canal
Three Oaks
Waste to Energy Plant
Yellow Fever Creek
04-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04-03 0.32 0.28 0.31 0.72 0.15 0.31* 0.64 0.83 0.66 0.63 0.05 0.3 0.01 0.63 0.72 0.29 0.12 0.03 0.39 0.34 0.19 0.47 0.25 0.04 0.2 0.31
04-04 0.87 0.64 0.06 0.28 0.04 0* 0.16 0.01 0* 0.06 0.02 0.73 0.05 0.08 0.06 0.01 0.03 0* 0.26 0.33 0.34 0.08 0.01 0.01 0.6 0.21
04-05 0 0 0 0 0 0* 0 0 0* 0 0 0 0 0 0 0 0 0* 0 0 0 0 0 0 0 0
04-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04-11 0.02 0.13 0.11 0.1 0.03 0 0.07 0.05 0.06 0.07 0.03 0 0.04 0.01 0.04 0.07 0.15 0 0.05 0.04 0.13 0.09 0.13 0.02 0.2 0.03
04-12 0 0 0 0 0 0 0 0 0 0 0 0.01 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0
04-13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04-14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04-15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04-16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04-17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04-18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1.21 1.05 0.48 1.1 0.22 0* 0.87 0.89 0.72* 0.76 0.1 1.04 0.11 0.72 0.82 0.37 0.3 0.03* 0.7 0.71 0.66 0.64 0.39 0.07 1 0.55
Total Monthly Rainfall
2024 Jan Feb Mar Apr Total
Agualinda Water Plant 11.42 2.28 3.14 1.21 18.05
Alva Fire Department 5.04 2.9 2.47 1.05 11.46
Big Island West Weir 6.72 2.97 1.57 0.48 11.74
Bokeelia Boat Ramp 5.1 2.26 2.55 1.1 11.01
Bonita Springs Utilities 3.48 2.92 4.32 0.22 10.94
Bowman's Beach ND 1.58 3.5 0 5.08
Burnt Store Fire Station #7 5.78 2.26 2.29 0.87 11.2
Cecil Webb RG-1 5.03 2.75 2.01 0.89 10.68
Cecil Webb RG-2 5.45 2.1 1.49 0.72 9.76
Cecil Webb RG-3 5.42 2.23 1.56 0.76 9.97
Corkscrew Water Plant 2.28 3.32 3.49 0.1 9.19
Everest Sewer Plant 11.11 2.42 2.84 1.04 17.41
Hendry County Landfill 3.11 3.33 3.19 0.11 9.74
Kismet RO plant 7.29 2.05 2.49 0.72 12.55
Lake Fairways 6.81 2.59 2.46 0.82 12.68
Lakes Park 1.49 2.9 3.23 0.37 7.99
Lehigh Utilities 2.26 2.81 2.85 0.3 8.22
Lover's Key ND 1.76 3.72 0.03 5.51
North Reservoir 9.57 2.95 2.52 0.7 15.74
Olga Water Plant 7.05 2.2 1.9 0.71 11.86
Page Field/Lee Tran 4.47 2.75 2.95 0.66 10.83
Popash Creek 7.86 3.13 2.27 0.64 13.9
Ten Mile Canal 1.95 3 2.95 0.39 8.29
Three Oaks 2.62 3.02 4.12 0.07 9.83
Waste to Energy Plant 4.97 2.75 2.86 1 11.58
Yellow Fever Creek 8.08 2.14 2.22 0.55 12.99
Mean 5.6 2.59 2.73 0.6 11.52
Mean Monthly Rainfall
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Mean
Accumulation Mean