Rainfall data has been verified up to Thursday, January 30, 2025
* = Value in question: not used to calculate mean or total
ND = No Data
Date | Agualinda Water Plant |
Alva Fire Department |
Big Island West Weir |
Bokeelia Boat Ramp |
Bonita Springs Utilities |
Bowman's Beach |
Burnt Store Fire Station #7 |
Cecil Webb RG-1 |
Cecil Webb RG-2 |
Cecil Webb RG-3 |
Corkscrew Water Plant |
Everest Sewer Plant |
Fort Myers Beach Plant |
Gateway |
Hendry County Landfill |
Kismet RO plant |
Lake Fairways |
Lakes Park |
Lehigh Utilities |
Lover's Key |
North Reservoir |
Olga Water Plant |
Page Field/Lee Tran |
Popash Creek |
St. James City |
Ten Mile Canal |
Three Oaks |
Waste to Energy Plant |
Yellow Fever Creek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02-01 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02-03 | 0 | 0.1 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02-04 | 0 | 0 | 0.02 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0* | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 | 0 | 0 |
02-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0.1 | 0.11 | 0 | 0.29 | 0.01 | 0 | 0.01 | 0 | 0 | 0.07 | 0.01 | 0 | 0 | 0.06 | 0 | 0 | 0* | 0.11 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 | 0 | 0 |
2025 | Jan | Feb | Total |
---|---|---|---|
Agualinda Water Plant | 1.19 | 0 | 1.19 |
Alva Fire Department | 0.93 | 0.1 | 1.03 |
Big Island West Weir | 1.38 | 0.11 | 1.49 |
Bokeelia Boat Ramp | 1.46 | 0 | 1.46 |
Bonita Springs Utilities | 0.55 | 0.29 | 0.84 |
Bowman's Beach | 1.25 | 0.01 | 1.26 |
Burnt Store Fire Station #7 | 1.28 | 0 | 1.28 |
Cecil Webb RG-1 | 1.95 | 0.01 | 1.96 |
Cecil Webb RG-2 | 1.84 | 0 | 1.84 |
Cecil Webb RG-3 | 1.6 | 0 | 1.6 |
Corkscrew Water Plant | 0.74 | 0.07 | 0.81 |
Everest Sewer Plant | 0.98 | 0.01 | 0.99 |
Fort Myers Beach Plant | 0.83 | 0 | 0.83 |
Gateway | 0.8 | 0 | 0.8 |
Hendry County Landfill | 1.06 | 0.06 | 1.12 |
Kismet RO plant | 1.18 | 0 | 1.18 |
Lake Fairways | 1.77 | 0 | 1.77 |
Lakes Park | 0.9 | 0 | 0.9 |
Lehigh Utilities | 0.96 | 0.11 | 1.07 |
Lover's Key | 0.8 | 0.01 | 0.81 |
North Reservoir | 1.47 | 0 | 1.47 |
Olga Water Plant | 0.72 | 0 | 0.72 |
Page Field/Lee Tran | 0.57 | 0 | 0.57 |
Popash Creek | 1.77 | 0 | 1.77 |
St. James City | 1.05 | 0 | 1.05 |
Ten Mile Canal | 0.73 | 0 | 0.73 |
Three Oaks | 0.76 | 0.11 | 0.87 |
Waste to Energy Plant | 0.56 | 0 | 0.56 |
Yellow Fever Creek | 1.29 | 0 | 1.29 |
Mean | 1.12 | 0.03 | 1.15 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean | |||||||||||||
Accumulation Mean |