Rainfall data has been verified up to Monday, April 6, 2026
* = Value in question: not used to calculate mean or total
ND = No Data
| Date | Agualinda Water Plant |
Alva Fire Department |
Big Island West Weir |
Bokeelia Boat Ramp |
Bonita Springs Utilities |
Bowman's Beach |
Burnt Store Fire Station #7 |
Cecil Webb RG-1 |
Cecil Webb RG-2 |
Cecil Webb RG-3 |
Corkscrew Water Plant |
Everest Sewer Plant |
Fort Myers Beach Plant |
Gateway |
Hendry County Landfill |
Kismet RO plant |
Lake Fairways |
Lakes Park |
Lehigh Utilities |
Lover's Key |
North Reservoir |
Olga Water Plant |
Page Field/Lee Tran |
Popash Creek |
St. James City |
Ten Mile Canal |
Three Oaks |
Waste to Energy Plant |
Yellow Fever Creek |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-01 | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0* | 0 | 0 | 0 | 0 |
| 04-02 | 0.16 | 0.52 | 0.07 | 1.53 | 1.45 | 0.03 | 2.6 | 0.46* | 0.66 | 0.1 | 1.22 | 0.42 | 0.23 | 1.96 | 0.6 | 0.74 | 0.4 | 0.06 | 0.35 | 0.42 | 0.28 | 0.43 | 1.26 | 0.22 | 0 | 0.79 | 0.17 | 1.06 | 0.16 |
| 04-03 | 0.08 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0.01 | 0.01 | 0 | 0.01 | 0 | 0.01 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| 04-04 | 0* | 0* | 0* | 0* | 0* | 0.07* | 0* | 0* | 0* | 0* | 0* | 0* | 0* | 0* | 0* | 0* | 0* | 0.01* | 0* | 0* | 0* | 0* | 0* | 0* | 0.01* | 0.01* | 0* | 0* | 0.03* |
| 04-05 | 0.09 | 0.01 | 0.04 | 0 | 0.13 | 0 | 0.06 | 0.86 | 0.29 | 0.01 | 1.72 | 0.15 | 0 | 0.66 | 0 | 0.08 | 1.64 | 0.46 | 0 | 0.05 | 1.97 | 0 | 0.26 | 0.26 | 0 | 0.03 | 0.19 | 0.28 | 0.33 |
| 04-06 | 0 | 2.54 | 1.96 | 0 | 0 | 0 | 0.01 | 0.01 | 0.06 | 0.61 | 0.04 | 0 | 1.24 | 2.12 | 0.48 | 0.32 | 0.01 | 1.14 | 1.48 | 0 | 0.82 | 0.84 | 0.05 | 1.79 | 0.47 | 0.72 | 0.01 | 0.19 | 0.06 |
| Total | 0.33* | 3.08* | 2.08* | 1.54* | 1.59* | 0.21* | 2.67* | 0.91* | 1.01* | 0.72* | 2.98* | 0.61* | 1.47* | 4.74* | 1.08* | 1.15* | 2.06* | 1.66* | 1.84* | 0.47* | 3.08* | 1.27* | 1.57* | 2.28* | 0.48* | 1.55* | 0.38* | 1.54* | 0.56* |
| 2026 | Jan | Feb | Mar | Apr | Total |
|---|---|---|---|---|---|
| Agualinda Water Plant | 0.78 | 0.66 | 1.92 | 0.33 | 3.69 |
| Alva Fire Department | 1.08 | 0.52 | 3.71 | 3.08 | 8.39 |
| Big Island West Weir | 0.6 | 0.84 | 5.86 | 2.08 | 9.38 |
| Bokeelia Boat Ramp | 0.8 | 0.36 | 3.1 | 1.54 | 5.8 |
| Bonita Springs Utilities | 0.9 | 0.43 | 0.96 | 1.59 | 3.88 |
| Bowman's Beach | 1.06 | 0.16 | 0.67 | 0.21 | 2.1 |
| Burnt Store Fire Station #7 | 0.58 | 0.17 | 2.16 | 2.67 | 5.58 |
| Cecil Webb RG-1 | 0.81 | 0.58 | 3.12 | 0.91 | 5.42 |
| Cecil Webb RG-2 | 0.67 | 1.34 | 6.03 | 1.01 | 9.05 |
| Cecil Webb RG-3 | 0.61 | 0.59 | 4.2 | 0.72 | 6.12 |
| Corkscrew Water Plant | 1.55 | 0.27 | 2.71 | 2.98 | 7.51 |
| Everest Sewer Plant | 0.21 | 0.71 | 2.23 | 0.61 | 3.76 |
| Fort Myers Beach Plant | 0.8 | 0.47 | 1.83 | 1.47 | 4.57 |
| Gateway | 0.86 | 0.46 | 1.2 | 4.74 | 7.26 |
| Hendry County Landfill | 3.19 | 0.53 | 4.02 | 1.08 | 8.82 |
| Kismet RO plant | 0.66 | 0.38 | 1.96 | 1.15 | 4.15 |
| Lake Fairways | 0.53 | 0.47 | 3.15 | 2.06 | 6.21 |
| Lakes Park | 0.98 | 0.69 | 2.87 | 1.66 | 6.2 |
| Lehigh Utilities | 1.74 | 0.59 | 2.79 | 1.84 | 6.96 |
| Lover's Key | 0.95 | 0.38 | 1.51 | 0.47 | 3.31 |
| North Reservoir | 0.6 | 0.56 | 2.57 | 3.08 | 6.81 |
| Olga Water Plant | 0.43 | 0.36 | 2.97 | 1.27 | 5.03 |
| Page Field/Lee Tran | 0.56 | 0.46 | 2.59 | 1.57 | 5.18 |
| Popash Creek | 0.59 | 0.58 | 4.39 | 2.28 | 7.84 |
| St. James City | 0.66 | 0.38 | 0.62 | 0.48 | 2.14 |
| Ten Mile Canal | 0.66 | 0.53 | 2.76 | 1.55 | 5.5 |
| Three Oaks | 1.25 | 0.02 | 1.52 | 0.38 | 3.17 |
| Waste to Energy Plant | 0.52 | 0.5 | 3.59 | 1.54 | 6.15 |
| Yellow Fever Creek | 0.67 | 0.32 | 4.63 | 0.56 | 6.18 |
| Mean | 0.87 | 0.49 | 2.82 | 1.55 | 5.73 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | |||||||||||||
| Accumulation Mean |