Rainfall data has been verified up to Monday, June 1, 2026
* = Value in question: not used to calculate mean or total
ND = No Data
| Date | Agualinda Water Plant |
Alva Fire Department |
Big Island West Weir |
Bokeelia Boat Ramp |
Bonita Springs Utilities |
Bowman's Beach |
Burnt Store Fire Station #7 |
Cecil Webb RG-1 |
Cecil Webb RG-2 |
Cecil Webb RG-3 |
Corkscrew Water Plant |
Everest Sewer Plant |
Fort Myers Beach Plant |
Gateway |
Hendry County Landfill |
Kismet RO plant |
Lake Fairways |
Lakes Park |
Lehigh Utilities |
Lover's Key |
North Reservoir |
Olga Water Plant |
Page Field/Lee Tran |
Popash Creek |
St. James City |
Ten Mile Canal |
Three Oaks |
Waste to Energy Plant |
Yellow Fever Creek |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06-02 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0* | 0 | 0 |
| 06-03 | 0.32 | 0.58 | 0.05 | 0.72 | 1.43 | 1.25 | 0.07 | 0.01* | 0.01 | 0.08 | 0.34 | 0.12 | 0.28 | 1.14 | 0.12 | 0.14 | 0.04 | 0.17* | 0.71 | 0.88 | 0.06 | 0.05 | 0.21 | 0.03 | 2.04 | 0.12 | 2.36 | 0.17 | 0.95 |
| 06-04 | 0 | 0 | 0 | 0 | 0 | 0* | 0 | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 |
| 06-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06-07 | 0.47 | 0 | 0 | 0.3 | 0.14 | 0.24 | 0.3 | 0.03 | 0 | 0 | 0.05 | 0.15 | 0.18 | 0.01 | 0 | 0.38 | 0.39 | 0.4 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.53 | 0.09 | 0.02 | 0 | 0.34 |
| 06-08 | 0 | 0 | 0 | 0.07 | 0 | 0.79 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 |
| 06-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06-10 | 0.83 | 1.02 | 0.39 | 1.23 | 0 | 0.15 | 0.12 | 0.1 | 2.25 | 1.9 | 0.04 | 1.51 | 0.07 | 2.76 | 0.13 | 1.19 | 2.13 | 0.28 | 0.75 | 0 | 0.79 | 0.82 | 1.96 | 0.52 | 0.04 | 0.05 | 0 | 0.92 | 0.24 |
| 06-11 | 0.02 | 0.63 | 1.99 | 0 | 1.8 | 0 | 0.04 | 0 | 0.01 | 0 | 0.77 | 0.03 | 0 | 2.76 | 0.08 | 0.04 | 0 | 0.09 | 2 | 1.76 | 0.01 | 1.21 | 0.4 | 0 | 0 | 0.01 | 0.58 | 1.66 | 0.01 |
| 06-12 | 0 | 0.88 | 0.09 | 0 | 0.05 | 0 | 0.01 | 2.12 | 0.09 | 0.07 | 0.49 | 0.27 | 0 | 0.38 | 0.34 | 1.17 | 0.73 | 0.1 | 0.42 | 0.01 | 0.94 | 0.01 | 0.03 | 0.32 | 0.11 | 0.22 | 0.1 | 0 | 0.11 |
| Total | 1.64 | 3.11 | 2.53 | 2.32 | 3.42 | 2.43* | 0.56 | 2.25* | 2.45 | 2.05 | 1.69 | 2.08 | 0.53* | 7.05 | 0.67 | 2.92 | 3.3 | 0.87* | 3.89 | 2.65 | 1.8 | 2.09 | 2.61 | 0.87 | 2.72 | 0.51 | 3.06* | 2.75 | 1.66 |
| 2026 | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|
| Agualinda Water Plant | 0.78 | 0.66 | 1.92 | 2.99 | 3.3 | 1.64 | 11.29 |
| Alva Fire Department | 1.08 | 0.52 | 3.71 | 3.45 | 2.05 | 3.11 | 13.92 |
| Big Island West Weir | 0.6 | 0.84 | 5.86 | 2.75 | 1.98 | 2.53 | 14.56 |
| Bokeelia Boat Ramp | 0.8 | 0.36 | 3.1 | 2.74 | 4 | 2.32 | 13.32 |
| Bonita Springs Utilities | 0.9 | 0.43 | 0.96 | 2.35 | 5.2 | 3.42 | 13.26 |
| Bowman's Beach | 1.06 | 0.16 | 0.67 | 1.59 | 1.95 | 2.43 | 7.86 |
| Burnt Store Fire Station #7 | 0.58 | 0.17 | 2.16 | 4.1 | 5.6 | 0.56 | 13.17 |
| Cecil Webb RG-1 | 0.81 | 0.58 | 3.12 | 2.85 | 2.15 | 2.25 | 11.76 |
| Cecil Webb RG-2 | 0.67 | 1.34 | 6.03 | 1.79 | 4.93 | 2.45 | 17.21 |
| Cecil Webb RG-3 | 0.61 | 0.59 | 4.2 | 2.07 | 1.12 | 2.05 | 10.64 |
| Corkscrew Water Plant | 1.55 | 0.27 | 2.71 | 4.89 | 5.79 | 1.69 | 16.9 |
| Everest Sewer Plant | 0.21 | 0.71 | 2.23 | 1.83 | 8.48 | 2.08 | 15.54 |
| Fort Myers Beach Plant | 0.8 | 0.47 | 1.83 | 2.67 | 0.83 | 0.53 | 7.13 |
| Gateway | 0.86 | 0.46 | 1.2 | 5.44 | 4.95 | 7.05 | 19.96 |
| Hendry County Landfill | 3.19 | 0.53 | 4.02 | 1.37 | 4.01 | 0.67 | 13.79 |
| Kismet RO plant | 0.66 | 0.38 | 1.96 | 2.86 | 4.64 | 2.92 | 13.42 |
| Lake Fairways | 0.53 | 0.47 | 3.15 | 2.99 | 3.15 | 3.3 | 13.59 |
| Lakes Park | 0.98 | 0.69 | 2.87 | 3.31 | 6.06 | 0.87 | 14.78 |
| Lehigh Utilities | 1.74 | 0.59 | 2.79 | 2.41 | 2.64 | 3.89 | 14.06 |
| Lover's Key | 0.95 | 0.38 | 1.51 | 1.28 | 0.93 | 2.65 | 7.7 |
| North Reservoir | 0.6 | 0.56 | 2.57 | 3.97 | 3.25 | 1.8 | 12.75 |
| Olga Water Plant | 0.43 | 0.36 | 2.97 | 2.12 | 2.84 | 2.09 | 10.81 |
| Page Field/Lee Tran | 0.56 | 0.46 | 2.59 | 2.47 | 5.84 | 2.61 | 14.53 |
| Popash Creek | 0.59 | 0.58 | 4.39 | 2.76 | 2.94 | 0.87 | 12.13 |
| St. James City | 0.66 | 0.38 | 0.62 | 3.45 | 1.47 | 2.72 | 9.3 |
| Ten Mile Canal | 0.66 | 0.53 | 2.76 | 2.82 | 5.06 | 0.51 | 12.34 |
| Three Oaks | 1.25 | 0.02 | 1.52 | 1.61 | 5.27 | 3.06 | 12.73 |
| Waste to Energy Plant | 0.52 | 0.5 | 3.59 | 2.5 | 4.35 | 2.75 | 14.21 |
| Yellow Fever Creek | 0.67 | 0.32 | 4.63 | 1.62 | 4.2 | 1.66 | 13.1 |
| Mean | 0.87 | 0.49 | 2.82 | 2.73 | 3.76 | 2.29 | 12.96 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | |||||||||||||
| Accumulation Mean |