Rainfall data has been verified up to Thursday, June 18, 2026
* = Value in question: not used to calculate mean or total
ND = No Data
| Date | Agualinda Water Plant |
Alva Fire Department |
Big Island West Weir |
Bokeelia Boat Ramp |
Bonita Springs Utilities |
Bowman's Beach |
Burnt Store Fire Station #7 |
Cecil Webb RG-1 |
Cecil Webb RG-2 |
Cecil Webb RG-3 |
Corkscrew Water Plant |
Everest Sewer Plant |
Fort Myers Beach Plant |
Gateway |
Hendry County Landfill |
Kismet RO plant |
Lake Fairways |
Lakes Park |
Lehigh Utilities |
Lover's Key |
North Reservoir |
Olga Water Plant |
Page Field/Lee Tran |
Popash Creek |
St. James City |
Ten Mile Canal |
Three Oaks |
Waste to Energy Plant |
Yellow Fever Creek |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-01 | 1.39 | 0 | 0.01 | 0.14 | 0.65* | 0 | 0.39* | 0.08* | 0 | 0 | 2.27 | 0.17 | 1.72 | 0.26* | 0 | 0.64 | 1.07 | 0.71* | 0.29 | 0.05 | 1.58 | 0 | 1.7 | 0.89 | 0.68 | 0.3 | 0.65 | 0.09 | 0.64 |
| Total | 1.39 | 0 | 0.01 | 0.14 | 0* | 0 | 0* | 0* | 0 | 0 | 2.27 | 0.17 | 1.72 | 0* | 0 | 0.64 | 1.07 | 0* | 0.29 | 0.05 | 1.58 | 0 | 1.7 | 0.89 | 0.68 | 0.3 | 0.65 | 0.09 | 0.64 |
| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Total |
|---|---|---|---|---|---|---|---|---|
| Agualinda Water Plant | 0.78 | 0.66 | 1.92 | 2.99 | 3.3 | 2.43 | 1.39 | 13.47 |
| Alva Fire Department | 1.08 | 0.52 | 3.71 | 3.45 | 2.05 | 6.92 | 0 | 17.73 |
| Big Island West Weir | 0.6 | 0.84 | 5.86 | 2.75 | 1.98 | 4.33 | 0.01 | 16.37 |
| Bokeelia Boat Ramp | 0.8 | 0.36 | 3.1 | 2.74 | 4 | 3.82 | 0.14 | 14.96 |
| Bonita Springs Utilities | 0.9 | 0.43 | 0.96 | 2.35 | 5.2 | 7.78 | ND | 17.62 |
| Bowman's Beach | 1.06 | 0.16 | 0.67 | 1.59 | 1.95 | 3.17 | 0 | 8.6 |
| Burnt Store Fire Station #7 | 0.58 | 0.17 | 2.16 | 4.1 | 5.6 | 1.54 | ND | 14.15 |
| Cecil Webb RG-1 | 0.81 | 0.58 | 3.12 | 2.85 | 2.15 | 2.51 | ND | 12.02 |
| Cecil Webb RG-2 | 0.67 | 1.34 | 6.03 | 1.79 | 4.93 | 6.51 | 0 | 21.27 |
| Cecil Webb RG-3 | 0.61 | 0.59 | 4.2 | 2.07 | 1.12 | 3.85 | 0 | 12.44 |
| Corkscrew Water Plant | 1.55 | 0.27 | 2.71 | 4.89 | 5.79 | 5.22 | 2.27 | 22.7 |
| Everest Sewer Plant | 0.21 | 0.71 | 2.23 | 1.83 | 8.48 | 3.42 | 0.17 | 17.05 |
| Fort Myers Beach Plant | 0.8 | 0.47 | 1.83 | 2.67 | 0.83 | 1.67 | 1.72 | 9.99 |
| Gateway | 0.86 | 0.46 | 1.2 | 5.44 | 4.95 | 11.2 | ND | 24.11 |
| Hendry County Landfill | 3.19 | 0.53 | 4.02 | 1.37 | 4.01 | 5.73 | 0 | 18.85 |
| Kismet RO plant | 0.66 | 0.38 | 1.96 | 2.86 | 4.64 | 6.04 | 0.64 | 17.18 |
| Lake Fairways | 0.53 | 0.47 | 3.15 | 2.99 | 3.15 | 10.54 | 1.07 | 21.9 |
| Lakes Park | 0.98 | 0.69 | 2.87 | 3.31 | 6.06 | 4.44 | ND | 18.35 |
| Lehigh Utilities | 1.74 | 0.59 | 2.79 | 2.41 | 2.64 | 8.03 | 0.29 | 18.49 |
| Lover's Key | 0.95 | 0.38 | 1.51 | 1.28 | 0.93 | 4.95 | 0.05 | 10.05 |
| North Reservoir | 0.6 | 0.56 | 2.57 | 3.97 | 3.25 | 5.92 | 1.58 | 18.45 |
| Olga Water Plant | 0.43 | 0.36 | 2.97 | 2.12 | 2.84 | 3.88 | 0 | 12.6 |
| Page Field/Lee Tran | 0.56 | 0.46 | 2.59 | 2.47 | 5.84 | 4.01 | 1.7 | 17.63 |
| Popash Creek | 0.59 | 0.58 | 4.39 | 2.76 | 2.94 | 5.18 | 0.89 | 17.33 |
| St. James City | 0.66 | 0.38 | 0.62 | 3.45 | 1.47 | 3.04 | 0.68 | 10.3 |
| Ten Mile Canal | 0.66 | 0.53 | 2.76 | 2.82 | 5.06 | 2.45 | 0.3 | 14.58 |
| Three Oaks | 1.25 | 0.02 | 1.52 | 1.61 | 5.27 | 7.06 | 0.65 | 17.38 |
| Waste to Energy Plant | 0.52 | 0.5 | 3.59 | 2.5 | 4.35 | 6.38 | 0.09 | 17.93 |
| Yellow Fever Creek | 0.67 | 0.32 | 4.63 | 1.62 | 4.2 | 3.48 | 0.64 | 15.56 |
| Mean | 0.87 | 0.49 | 2.82 | 2.73 | 3.76 | 5.02 | 0.6 | 16.29 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | |||||||||||||
| Accumulation Mean |