Rainfall data has been verified up to Monday, April 6, 2026
* = Value in question: not used to calculate mean or total
ND = No Data
| Date | Agualinda Water Plant |
Alva Fire Department |
Big Island West Weir |
Bokeelia Boat Ramp |
Bonita Springs Utilities |
Bowman's Beach |
Burnt Store Fire Station #7 |
Cecil Webb RG-1 |
Cecil Webb RG-2 |
Cecil Webb RG-3 |
Corkscrew Water Plant |
Everest Sewer Plant |
Fort Myers Beach Plant |
Gateway |
Hendry County Landfill |
Kismet RO plant |
Lake Fairways |
Lakes Park |
Lehigh Utilities |
Lover's Key |
North Reservoir |
Olga Water Plant |
Page Field/Lee Tran |
Popash Creek |
St. James City |
Ten Mile Canal |
Three Oaks |
Waste to Energy Plant |
Yellow Fever Creek |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-01 | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-02 | 0.16 | 0.52 | 0.07 | 1.53 | 1.45 | 0.03 | 2.6 | 0.46 | 0.66 | 0.1 | 1.22 | 0.42 | 0.23 | 1.96 | 0.6 | 0.74 | 0.4 | 0.06 | 0.35 | 0.42 | 0.28 | 0.43 | 1.26 | 0.22 | 0 | 0.79 | 0.17 | 1.06 | 0.16 |
| 04-03 | 0.08 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0.01 | 0.01 | 0 | 0.01 | 0 | 0.01 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| 04-04 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0 | 0 | 0.03 |
| 04-05 | 0.09 | 0.01 | 0.04 | 0 | 0.13 | 0 | 0.06 | 0.86 | 0.29 | 0.01 | 1.72 | 0.15 | 0 | 0.66 | 0 | 0.08 | 1.64 | 0.46 | 0 | 0.05 | 1.97 | 0 | 0.26 | 0.26 | 0 | 0.03 | 0.19 | 0.28 | 0.33 |
| 04-06 | 0 | 2.54 | 1.96 | 0 | 0 | 0 | 0.01 | 0.01 | 0.06 | 0.61 | 0.04 | 0 | 1.24 | 2.12 | 0.48 | 0.32 | 0.01 | 1.14 | 1.48 | 0 | 0.82 | 0.84 | 0.05 | 1.79 | 0.47 | 0.72 | 0.01 | 0.19 | 0.06 |
| 04-07 | 1.22 | 0.2 | 0.4 | 1.09 | 0.16 | 0.95 | 1.25 | 1.46 | 0.63 | 1.24 | 1.01 | 1.21 | 0.86 | 0.65 | 0.26 | 1.28 | 0.9 | 1.32 | 0.48 | 0.65 | 0.83 | 0.27 | 0.88 | 0.36 | 2 | 1.02 | 1.14 | 0.96 | 0.88 |
| Total | 1.55 | 3.28 | 2.48 | 2.63 | 1.75 | 1.23 | 3.92 | 2.83 | 1.64 | 1.96 | 3.99 | 1.82 | 2.33 | 5.39 | 1.34 | 2.43 | 2.96 | 2.99 | 2.32 | 1.12 | 3.91 | 1.54 | 2.45 | 2.64 | 2.49 | 2.58 | 1.52 | 2.5 | 1.47 |
| 2026 | Jan | Feb | Mar | Apr | Total |
|---|---|---|---|---|---|
| Agualinda Water Plant | 0.78 | 0.66 | 1.92 | 1.55 | 4.91 |
| Alva Fire Department | 1.08 | 0.52 | 3.71 | 3.28 | 8.59 |
| Big Island West Weir | 0.6 | 0.84 | 5.86 | 2.48 | 9.78 |
| Bokeelia Boat Ramp | 0.8 | 0.36 | 3.1 | 2.63 | 6.89 |
| Bonita Springs Utilities | 0.9 | 0.43 | 0.96 | 1.75 | 4.04 |
| Bowman's Beach | 1.06 | 0.16 | 0.67 | 1.23 | 3.12 |
| Burnt Store Fire Station #7 | 0.58 | 0.17 | 2.16 | 3.92 | 6.83 |
| Cecil Webb RG-1 | 0.81 | 0.58 | 3.12 | 2.83 | 7.34 |
| Cecil Webb RG-2 | 0.67 | 1.34 | 6.03 | 1.64 | 9.68 |
| Cecil Webb RG-3 | 0.61 | 0.59 | 4.2 | 1.96 | 7.36 |
| Corkscrew Water Plant | 1.55 | 0.27 | 2.71 | 3.99 | 8.52 |
| Everest Sewer Plant | 0.21 | 0.71 | 2.23 | 1.82 | 4.97 |
| Fort Myers Beach Plant | 0.8 | 0.47 | 1.83 | 2.33 | 5.43 |
| Gateway | 0.86 | 0.46 | 1.2 | 5.39 | 7.91 |
| Hendry County Landfill | 3.19 | 0.53 | 4.02 | 1.34 | 9.08 |
| Kismet RO plant | 0.66 | 0.38 | 1.96 | 2.43 | 5.43 |
| Lake Fairways | 0.53 | 0.47 | 3.15 | 2.96 | 7.11 |
| Lakes Park | 0.98 | 0.69 | 2.87 | 2.99 | 7.53 |
| Lehigh Utilities | 1.74 | 0.59 | 2.79 | 2.32 | 7.44 |
| Lover's Key | 0.95 | 0.38 | 1.51 | 1.12 | 3.96 |
| North Reservoir | 0.6 | 0.56 | 2.57 | 3.91 | 7.64 |
| Olga Water Plant | 0.43 | 0.36 | 2.97 | 1.54 | 5.3 |
| Page Field/Lee Tran | 0.56 | 0.46 | 2.59 | 2.45 | 6.06 |
| Popash Creek | 0.59 | 0.58 | 4.39 | 2.64 | 8.2 |
| St. James City | 0.66 | 0.38 | 0.62 | 2.49 | 4.15 |
| Ten Mile Canal | 0.66 | 0.53 | 2.76 | 2.58 | 6.53 |
| Three Oaks | 1.25 | 0.02 | 1.52 | 1.52 | 4.31 |
| Waste to Energy Plant | 0.52 | 0.5 | 3.59 | 2.5 | 7.11 |
| Yellow Fever Creek | 0.67 | 0.32 | 4.63 | 1.47 | 7.09 |
| Mean | 0.87 | 0.49 | 2.82 | 2.45 | 6.63 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | |||||||||||||
| Accumulation Mean |