Rainfall data has been verified up to Tuesday, January 27, 2026
* = Value in question: not used to calculate mean or total
ND = No Data
| Date | Agualinda Water Plant |
Alva Fire Department |
Big Island West Weir |
Bokeelia Boat Ramp |
Bonita Springs Utilities |
Bowman's Beach |
Burnt Store Fire Station #7 |
Cecil Webb RG-1 |
Cecil Webb RG-2 |
Cecil Webb RG-3 |
Corkscrew Water Plant |
Everest Sewer Plant |
Fort Myers Beach Plant |
Gateway |
Hendry County Landfill |
Kismet RO plant |
Lake Fairways |
Lakes Park |
Lehigh Utilities |
Lover's Key |
North Reservoir |
Olga Water Plant |
Page Field/Lee Tran |
Popash Creek |
St. James City |
Ten Mile Canal |
Three Oaks |
Waste to Energy Plant |
Yellow Fever Creek |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 |
| 02-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 |
| 2026 | Jan | Feb | Total |
|---|---|---|---|
| Agualinda Water Plant | 0.78 | 0 | 0.78 |
| Alva Fire Department | 1.08 | 0 | 1.08 |
| Big Island West Weir | 0.6 | 0 | 0.6 |
| Bokeelia Boat Ramp | 0.8 | 0 | 0.8 |
| Bonita Springs Utilities | 0.9 | 0 | 0.9 |
| Bowman's Beach | 1.06 | 0 | 1.06 |
| Burnt Store Fire Station #7 | 0.58 | 0 | 0.58 |
| Cecil Webb RG-1 | 0.81 | 0 | 0.81 |
| Cecil Webb RG-2 | 0.67 | 0 | 0.67 |
| Cecil Webb RG-3 | 0.61 | 0 | 0.61 |
| Corkscrew Water Plant | 1.55 | 0 | 1.55 |
| Everest Sewer Plant | 0.21 | 0 | 0.21 |
| Fort Myers Beach Plant | 0.8 | 0 | 0.8 |
| Gateway | 0.86 | 0 | 0.86 |
| Hendry County Landfill | 3.19 | 0 | 3.19 |
| Kismet RO plant | 0.66 | 0 | 0.66 |
| Lake Fairways | 0.53 | 0 | 0.53 |
| Lakes Park | 0.98 | 0 | 0.98 |
| Lehigh Utilities | 1.74 | 0 | 1.74 |
| Lover's Key | 0.95 | 0 | 0.95 |
| North Reservoir | 0.6 | 0 | 0.6 |
| Olga Water Plant | 0.43 | 0 | 0.43 |
| Page Field/Lee Tran | 0.56 | 0 | 0.56 |
| Popash Creek | 0.59 | 0 | 0.59 |
| St. James City | 0.66 | 0.01 | 0.67 |
| Ten Mile Canal | 0.66 | 0 | 0.66 |
| Three Oaks | 1.25 | 0 | 1.25 |
| Waste to Energy Plant | 0.52 | 0 | 0.52 |
| Yellow Fever Creek | 0.67 | 0 | 0.67 |
| Mean | 0.87 | 0 | 0.87 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | |||||||||||||
| Accumulation Mean |