Rainfall data has been verified up to Monday, May 25, 2026
* = Value in question: not used to calculate mean or total
ND = No Data
| Date | Agualinda Water Plant |
Alva Fire Department |
Big Island West Weir |
Bokeelia Boat Ramp |
Bonita Springs Utilities |
Bowman's Beach |
Burnt Store Fire Station #7 |
Cecil Webb RG-1 |
Cecil Webb RG-2 |
Cecil Webb RG-3 |
Corkscrew Water Plant |
Everest Sewer Plant |
Fort Myers Beach Plant |
Gateway |
Hendry County Landfill |
Kismet RO plant |
Lake Fairways |
Lakes Park |
Lehigh Utilities |
Lover's Key |
North Reservoir |
Olga Water Plant |
Page Field/Lee Tran |
Popash Creek |
St. James City |
Ten Mile Canal |
Three Oaks |
Waste to Energy Plant |
Yellow Fever Creek |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|
| Agualinda Water Plant | 0.78 | 0.66 | 1.92 | 2.99 | 3.3 | 0 | 9.65 |
| Alva Fire Department | 1.08 | 0.52 | 3.71 | 3.45 | 2.05 | 0 | 10.81 |
| Big Island West Weir | 0.6 | 0.84 | 5.86 | 2.75 | 1.98 | 0 | 12.03 |
| Bokeelia Boat Ramp | 0.8 | 0.36 | 3.1 | 2.74 | 4 | 0 | 11 |
| Bonita Springs Utilities | 0.9 | 0.43 | 0.96 | 2.35 | 5.2 | 0 | 9.84 |
| Bowman's Beach | 1.06 | 0.16 | 0.67 | 1.59 | 1.95 | 0 | 5.43 |
| Burnt Store Fire Station #7 | 0.58 | 0.17 | 2.16 | 4.1 | 5.6 | 0 | 12.61 |
| Cecil Webb RG-1 | 0.81 | 0.58 | 3.12 | 2.85 | 2.15 | 0 | 9.51 |
| Cecil Webb RG-2 | 0.67 | 1.34 | 6.03 | 1.79 | 4.93 | 0.09 | 14.85 |
| Cecil Webb RG-3 | 0.61 | 0.59 | 4.2 | 2.07 | 1.12 | 0 | 8.59 |
| Corkscrew Water Plant | 1.55 | 0.27 | 2.71 | 4.89 | 5.79 | 0 | 15.21 |
| Everest Sewer Plant | 0.21 | 0.71 | 2.23 | 1.83 | 8.48 | 0 | 13.46 |
| Fort Myers Beach Plant | 0.8 | 0.47 | 1.83 | 2.67 | 0.83 | ND | 6.6 |
| Gateway | 0.86 | 0.46 | 1.2 | 5.44 | 4.95 | 0 | 12.91 |
| Hendry County Landfill | 3.19 | 0.53 | 4.02 | 1.37 | 4.01 | 0 | 13.12 |
| Kismet RO plant | 0.66 | 0.38 | 1.96 | 2.86 | 4.64 | 0 | 10.5 |
| Lake Fairways | 0.53 | 0.47 | 3.15 | 2.99 | 3.15 | 0 | 10.29 |
| Lakes Park | 0.98 | 0.69 | 2.87 | 3.31 | 6.06 | 0 | 13.91 |
| Lehigh Utilities | 1.74 | 0.59 | 2.79 | 2.41 | 2.64 | 0 | 10.17 |
| Lover's Key | 0.95 | 0.38 | 1.51 | 1.28 | 0.93 | 0 | 5.05 |
| North Reservoir | 0.6 | 0.56 | 2.57 | 3.97 | 3.25 | 0 | 10.95 |
| Olga Water Plant | 0.43 | 0.36 | 2.97 | 2.12 | 2.84 | 0 | 8.72 |
| Page Field/Lee Tran | 0.56 | 0.46 | 2.59 | 2.47 | 5.84 | 0 | 11.92 |
| Popash Creek | 0.59 | 0.58 | 4.39 | 2.76 | 2.94 | 0 | 11.26 |
| St. James City | 0.66 | 0.38 | 0.62 | 3.45 | 1.47 | 0 | 6.58 |
| Ten Mile Canal | 0.66 | 0.53 | 2.76 | 2.82 | 5.06 | 0 | 11.83 |
| Three Oaks | 1.25 | 0.02 | 1.52 | 1.61 | 5.27 | 0 | 9.67 |
| Waste to Energy Plant | 0.52 | 0.5 | 3.59 | 2.5 | 4.35 | 0 | 11.46 |
| Yellow Fever Creek | 0.67 | 0.32 | 4.63 | 1.62 | 4.2 | 0 | 11.44 |
| Mean | 0.87 | 0.49 | 2.82 | 2.73 | 3.76 | 0 | 10.67 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | |||||||||||||
| Accumulation Mean |