Rainfall data has been verified up to Wednesday, March 5, 2025
* = Value in question: not used to calculate mean or total
ND = No Data
Date | Agualinda Water Plant |
Alva Fire Department |
Big Island West Weir |
Bokeelia Boat Ramp |
Bonita Springs Utilities |
Bowman's Beach |
Burnt Store Fire Station #7 |
Cecil Webb RG-1 |
Cecil Webb RG-2 |
Cecil Webb RG-3 |
Corkscrew Water Plant |
Everest Sewer Plant |
Fort Myers Beach Plant |
Gateway |
Hendry County Landfill |
Kismet RO plant |
Lake Fairways |
Lakes Park |
Lehigh Utilities |
Lover's Key |
North Reservoir |
Olga Water Plant |
Page Field/Lee Tran |
Popash Creek |
St. James City |
Ten Mile Canal |
Three Oaks |
Waste to Energy Plant |
Yellow Fever Creek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0* | 0 | 0 |
03-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03-03 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0* | 0 | 0 | 0 | 0 |
03-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 |
03-05 | 0.02 | 0.07 | 0.05 | 0.04 | 0 | 0.01 | 0.03 | 0.02 | 0.03 | 0.05 | 0 | 0.03 | 0.01 | 0 | 0 | 0.04 | 0.06 | 0.66 | 0 | 0 | 0.04 | 0.06 | 0.03 | 0.05 | 0 | 0.01 | 0 | 0.02 | 0.05 |
03-06 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 |
03-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03-09 | 0* | 0* | 0* | 0* | 0* | 0* | 0* | 0* | 0* | 0* | 0* | 0* | 0.01* | 0* | 0* | 0* | 0* | 0.01* | 0* | 0* | 0* | 0* | 0* | 0 | 0* | 0* | 0* | 0* | 0* |
03-10 | 0.06 | 0.03 | 0.21 | 0.02 | 0 | 0.09* | 0.05 | 0.06 | 0.08* | 0.26 | 0 | 0.16 | 0.06* | 0.02 | 0 | 0.12 | 0.25 | 0.15 | 0 | 0* | 0.22 | 0.09 | 0.13 | 0.11 | 0.11* | 0.04 | 0 | 0.03 | 0.24 |
03-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0* | 0 | 0 | 0 | 0 | 0 |
03-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0.08* | 0.1* | 0.27* | 0.06* | 0* | 0.02* | 0.08* | 0.08* | 0.06* | 0.31* | 0* | 0.19* | 0.01* | 0.02* | 0* | 0.17* | 0.33* | 1.31* | 0* | 0* | 0.26* | 0.15* | 0.16* | 0.16* | 0* | 0.07* | 0* | 0.05* | 0.29* |
2025 | Jan | Feb | Mar | Total |
---|---|---|---|---|
Agualinda Water Plant | 1.19 | 1.84 | 0.08 | 3.11 |
Alva Fire Department | 0.93 | 1.44 | 0.1 | 2.47 |
Big Island West Weir | 1.38 | 2.1 | 0.27 | 3.75 |
Bokeelia Boat Ramp | 1.46 | 2.86 | 0.06 | 4.38 |
Bonita Springs Utilities | 0.55 | 1.68 | 0 | 2.23 |
Bowman's Beach | 1.25 | 2.25 | 0.02 | 3.52 |
Burnt Store Fire Station #7 | 1.28 | 1.78 | 0.08 | 3.14 |
Cecil Webb RG-1 | 1.95 | 2.39 | 0.08 | 4.42 |
Cecil Webb RG-2 | 1.84 | 2.46 | 0.06 | 4.36 |
Cecil Webb RG-3 | 1.6 | 2.55 | 0.31 | 4.46 |
Corkscrew Water Plant | 0.74 | 1.26 | 0 | 2 |
Everest Sewer Plant | 0.98 | 1.51 | 0.19 | 2.68 |
Fort Myers Beach Plant | 0.83 | 1.57 | 0.01 | 2.41 |
Gateway | 0.8 | 1.54 | 0.02 | 2.36 |
Hendry County Landfill | 1.06 | 1.76 | 0 | 2.82 |
Kismet RO plant | 1.18 | 2.33 | 0.17 | 3.68 |
Lake Fairways | 1.77 | 3.17 | 0.33 | 5.27 |
Lakes Park | 0.9 | 1.94 | 1.31 | 4.15 |
Lehigh Utilities | 0.96 | 1.47 | 0 | 2.43 |
Lover's Key | 0.8 | 1.6 | 0 | 2.4 |
North Reservoir | 1.47 | 1.7 | 0.26 | 3.43 |
Olga Water Plant | 0.72 | 1.62 | 0.15 | 2.49 |
Page Field/Lee Tran | 0.57 | 1.67 | 0.16 | 2.4 |
Popash Creek | 1.77 | 1.96 | 0.16 | 3.89 |
St. James City | 1.05 | 1.63 | 0 | 2.68 |
Ten Mile Canal | 0.73 | 1.9 | 0.07 | 2.7 |
Three Oaks | 0.76 | 1.71 | 0 | 2.47 |
Waste to Energy Plant | 0.56 | 1.92 | 0.05 | 2.53 |
Yellow Fever Creek | 1.29 | 1.51 | 0.29 | 3.09 |
Mean | 1.12 | 1.9 | 0.15 | 3.17 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean | |||||||||||||
Accumulation Mean |