Rainfall data has been verified up to Saturday, June 14, 2025
* = Value in question: not used to calculate mean or total
ND = No Data
Date | Agualinda Water Plant |
Alva Fire Department |
Big Island West Weir |
Bokeelia Boat Ramp |
Bonita Springs Utilities |
Bowman's Beach |
Burnt Store Fire Station #7 |
Cecil Webb RG-1 |
Cecil Webb RG-2 |
Cecil Webb RG-3 |
Corkscrew Water Plant |
Everest Sewer Plant |
Fort Myers Beach Plant |
Gateway |
Hendry County Landfill |
Kismet RO plant |
Lake Fairways |
Lakes Park |
Lehigh Utilities |
Lover's Key |
North Reservoir |
Olga Water Plant |
Page Field/Lee Tran |
Popash Creek |
St. James City |
Ten Mile Canal |
Three Oaks |
Waste to Energy Plant |
Yellow Fever Creek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-01 | 0.66 | 0.83 | 0.43 | 0 | 0.83 | 0.24 | 0.02 | 1.71 | 1.4 | 0 | 0.13 | 0.27 | 2.11 | 0.03 | 0.96 | 0.15 | 0.1 | 0.54 | 0.22 | 0.71 | 0.11 | 0.17 | 0.23 | 0.27 | 0.63 | 0.19 | 1.14 | 0.38 | 0.26 |
06-02 | 0.56 | 0.51 | 0.46 | 0 | 0.47 | 0.23 | 2.1 | 0.63 | 0.32 | 0.33 | 0.8 | 0.33 | 0.28 | 0.35* | 0.49 | 2.49 | 1.28 | 0.3 | 0.32 | 0.4 | 1.33 | 0.44 | 0.36 | 0.62 | 0.25 | 0.3 | 0.45 | 0.41 | 1.55 |
06-03 | 0.07 | 0.01 | 0 | 0.09* | 0.01 | 0.02 | 0.22 | 0.01 | 0.04 | 0.03 | 0 | 0.18 | 0 | 0.01 | 0 | 0.05 | 0 | 0.01 | 0.01 | 0* | 0.01 | 0.01 | 0.01 | 0.35 | 0 | 0.01 | 0.01 | 0.01 | 0.01 |
06-04 | 0.58 | 0.54 | 0.52 | 1.28 | 0.97 | 1.63 | 0.62 | 0.68 | 1.22 | 0.86 | 0.68 | 0.5 | 0.54 | 0.6 | 1.13 | 0.52 | 0.46 | 0.83 | 0.53 | 1.6 | 1.41 | 0.34 | 1.26 | 1.61 | 0.88 | 1.44 | 1.3 | 0.72 | 0.64 |
06-05 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 |
06-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06-09 | 0 | 0.08 | 0.08 | 0 | 0.08 | 0.01 | 0 | 0.01* | 1.4 | 0.41 | 0.15 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 | 1.09 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0* | 0.02 | 0 |
06-10 | 0 | 0.86 | 0.25 | 0.13 | 0.7 | 0* | 0.06 | 1.78 | 0.85 | 0.01 | 0.32 | 0.15 | 0 | 0.46 | 1.88 | 0.75 | 0.17 | 0 | 0.59 | 0 | 0 | 0.01 | 0.23 | 0 | 0.13 | 0.58 | 0 | 0.2 | 0.52 |
06-11 | 0.03 | 0.01 | 0.02 | 0.04 | 0.24 | 0.05 | 2.12 | 0.15 | 0.42 | 1.34 | 0.43 | 0.05 | 0.2 | 0.49 | 0 | 1.84 | 1.39 | 0.14 | 0 | 0.58 | 0.47 | 0 | 0.06 | 1.15 | 0.01 | 0.11 | 1.19 | 0.84 | 0.65 |
06-12 | 0.02 | 0.01 | 0 | 0.01 | 1.1 | 0.01 | 0.22 | 1.38 | 0.21 | 0.06 | 0.1 | 1.14 | 0.04* | 0.18 | 0 | 0.18 | 0.36 | 1.16 | 0 | 0.08 | 0.61 | 0.06 | 1.16 | 0.29 | 0.01 | 0.87 | 1.54 | 0.22 | 0.3 |
06-13 | 0 | 0 | 0.05 | 0.01 | 0.04 | 0 | 0 | 0.53 | 0.39 | 0.19 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.1 | 0.78 | 0 | 0 | 0.01 | 0 |
06-14 | 0 | 0.33 | 0.49 | 0 | 0.18 | 0.02 | 0.23 | 0.12 | 0.2 | 0.03 | 0.06 | 0 | 0 | 0 | 0.39 | 0 | 2.43 | 0 | 0.02 | 1.16 | 0.26 | 0.42 | 0 | 0.47 | 0 | 0 | 0.53 | 0.11 | 0.02 |
06-15 | 0.17 | 0.19 | 1.02 | 0.31 | 0.28 | 0.31 | 0.03 | 0.02 | 0.93 | 0 | 0.06 | 0.16 | 0.35 | 0.01 | 0 | 0.26 | 0.7 | 0 | 0.17 | 0.19 | 0.74 | 0.36 | 0.09 | 0.49 | 0.63 | 0 | 0 | 0 | 0.16 |
06-16 | 1.24 | 0.01 | 0.01 | 0.39 | 0 | 0 | 1.02 | 0.19* | 0.01 | 0 | 0 | 1 | 0 | 0.04 | 0 | 1 | 0.81 | 0 | 0.43 | 0 | 0.26 | 0 | 0.19 | 0.33 | 0.03 | 0 | 0 | 0.5 | 0.42 |
Total | 3.33 | 3.38 | 3.33 | 2.18* | 4.9 | 2.52* | 6.64 | 7.01* | 7.39 | 3.26 | 2.73 | 3.79 | 3.48* | 1.83* | 4.85 | 7.98 | 7.7 | 2.98 | 3.48 | 4.73* | 5.2 | 2.01 | 3.6 | 5.68 | 3.35 | 3.5 | 6.16* | 3.42 | 4.53 |
2025 | Jan | Feb | Mar | Apr | May | Jun | Total |
---|---|---|---|---|---|---|---|
Agualinda Water Plant | 1.19 | 1.84 | 1.37 | 0.04 | 3.48 | 3.33 | 11.25 |
Alva Fire Department | 0.93 | 1.44 | 1.02 | 2.22 | 2.89 | 3.38 | 11.88 |
Big Island West Weir | 1.38 | 2.1 | 1.79 | 0.27 | 4.53 | 3.33 | 13.4 |
Bokeelia Boat Ramp | 1.46 | 2.86 | 0.55 | 0.53 | 3.16 | 2.18 | 10.74 |
Bonita Springs Utilities | 0.55 | 1.68 | 0.24 | 0 | 3.47 | 4.9 | 10.84 |
Bowman's Beach | 1.25 | 2.25 | 0.03 | 0.25 | 3.24 | 2.52 | 9.54 |
Burnt Store Fire Station #7 | 1.28 | 1.78 | 1.51 | 0.26 | 2.34 | 6.64 | 13.81 |
Cecil Webb RG-1 | 1.95 | 2.39 | 1.13 | 0.78 | 6.77 | 7.01 | 20.03 |
Cecil Webb RG-2 | 1.84 | 2.46 | 1.02 | 0.63 | 6.7 | 7.39 | 20.04 |
Cecil Webb RG-3 | 1.6 | 2.55 | 1.35 | 0.71 | 4.76 | 3.26 | 14.23 |
Corkscrew Water Plant | 0.74 | 1.26 | 0.17 | 0.04 | 3.95 | 2.73 | 8.89 |
Everest Sewer Plant | 0.98 | 1.51 | 0.53 | 0.11 | 4.92 | 3.79 | 11.84 |
Fort Myers Beach Plant | 0.83 | 1.57 | 1.16 | 0.14 | 3.1 | 3.48 | 10.28 |
Gateway | 0.8 | 1.54 | 0.8 | 0.14 | 3.36 | 1.83 | 8.47 |
Hendry County Landfill | 1.06 | 1.76 | 0.82 | 0.23 | 5 | 4.85 | 13.72 |
Kismet RO plant | 1.18 | 2.33 | 1.09 | 0.24 | 1.93 | 7.98 | 14.75 |
Lake Fairways | 1.77 | 3.17 | 0.78 | 0.34 | 4.43 | 7.7 | 18.19 |
Lakes Park | 0.9 | 1.94 | 2.31 | 0.44 | 4.12 | 2.98 | 12.69 |
Lehigh Utilities | 0.96 | 1.47 | 0.69 | 0.19 | 5.32 | 3.48 | 12.11 |
Lover's Key | 0.8 | 1.6 | 0.31 | 0.03 | 2.97 | 4.73 | 10.44 |
North Reservoir | 1.47 | 1.7 | 0.54 | 0.12 | 7.66 | 5.2 | 16.69 |
Olga Water Plant | 0.72 | 1.62 | 1.4 | 0.35 | 6.21 | 2.01 | 12.31 |
Page Field/Lee Tran | 0.57 | 1.67 | 0.56 | 0.74 | 3.82 | 3.6 | 10.96 |
Popash Creek | 1.77 | 1.96 | 0.97 | 0.58 | 7.72 | 5.68 | 18.68 |
St. James City | 1.05 | 1.63 | 0.98 | 0.1 | 2.65 | 3.35 | 9.76 |
Ten Mile Canal | 0.73 | 1.9 | 0.87 | 0.36 | 2.51 | 3.5 | 9.87 |
Three Oaks | 0.76 | 1.71 | 0.2 | 0.05 | 4.12 | 6.16 | 13 |
Waste to Energy Plant | 0.56 | 1.92 | 0.36 | 0.67 | 4.04 | 3.42 | 10.97 |
Yellow Fever Creek | 1.29 | 1.51 | 0.66 | 0.1 | 4.25 | 4.53 | 12.34 |
Mean | 1.12 | 1.9 | 0.87 | 0.37 | 4.26 | 4.31 | 12.83 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean | |||||||||||||
Accumulation Mean |