Rainfall data has been verified up to Monday, July 20, 2026
* = Value in question: not used to calculate mean or total
ND = No Data
| Date | Agualinda Water Plant |
Alva Fire Department |
Big Island West Weir |
Bokeelia Boat Ramp |
Bonita Springs Utilities |
Bowman's Beach |
Burnt Store Fire Station #7 |
Cecil Webb RG-1 |
Cecil Webb RG-2 |
Cecil Webb RG-3 |
Corkscrew Water Plant |
Everest Sewer Plant |
Fort Myers Beach Plant |
Gateway |
Hendry County Landfill |
Kismet RO plant |
Lake Fairways |
Lakes Park |
Lehigh Utilities |
Lover's Key |
North Reservoir |
Olga Water Plant |
Page Field/Lee Tran |
Popash Creek |
St. James City |
Ten Mile Canal |
Three Oaks |
Waste to Energy Plant |
Yellow Fever Creek |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-01 | 0.02 | 1.25 | 1.66 | 0 | 0 | 0 | 0.09 | 0.07* | 0.24 | 0.17 | 0 | 0.06 | 0 | 0.06 | 0 | 0.1 | 0.12 | 0 | 0.01 | 0.06 | 0.04 | 0.66 | 0.03 | 0.37 | 0 | 0 | 0 | 0 | 0.22 |
| 08-02 | 0 | 0 | 0.02 | 0.11 | 0 | 0.01 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0* | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0.01 | 0.14 | 0 | 0 | 0 | 1.19 | 0 |
| Total | 0.02 | 1.25 | 1.68 | 0.11 | 0 | 0.01 | 0.09 | 0* | 0.25 | 0.17 | 0 | 0.06 | 0 | 0.06* | 0.7 | 0.1 | 0.12 | 0 | 0.01 | 0.06 | 0.04 | 0.73 | 0.04 | 0.51 | 0 | 0 | 0 | 1.19 | 0.22 |
| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|
| Agualinda Water Plant | 0.78 | 0.66 | 1.92 | 2.99 | 3.3 | 2.43 | 10.79 | 0.02 | 22.89 |
| Alva Fire Department | 1.08 | 0.52 | 3.71 | 3.45 | 2.05 | 6.92 | 6.73 | 1.25 | 25.71 |
| Big Island West Weir | 0.6 | 0.84 | 5.86 | 2.75 | 1.98 | 4.33 | 4.98 | 1.68 | 23.02 |
| Bokeelia Boat Ramp | 0.8 | 0.36 | 3.1 | 2.74 | 4 | 3.82 | 7 | 0.11 | 21.93 |
| Bonita Springs Utilities | 0.9 | 0.43 | 0.96 | 2.35 | 5.2 | 7.78 | 6.87 | 0 | 24.49 |
| Bowman's Beach | 1.06 | 0.16 | 0.67 | 1.59 | 1.95 | 3.17 | 12.21 | 0.01 | 20.82 |
| Burnt Store Fire Station #7 | 0.58 | 0.17 | 2.16 | 4.1 | 5.6 | 1.54 | 4.96 | 0.09 | 19.2 |
| Cecil Webb RG-1 | 0.81 | 0.58 | 3.12 | 2.85 | 2.15 | 2.71 | 3.4 | 0 | 15.62 |
| Cecil Webb RG-2 | 0.67 | 1.34 | 6.03 | 1.79 | 4.93 | 6.51 | 4.04 | 0.25 | 25.56 |
| Cecil Webb RG-3 | 0.61 | 0.59 | 4.2 | 2.07 | 1.12 | 3.85 | 4.8 | 0.17 | 17.41 |
| Corkscrew Water Plant | 1.55 | 0.27 | 2.71 | 4.89 | 5.79 | 5.22 | 6.75 | 0 | 27.18 |
| Everest Sewer Plant | 0.21 | 0.71 | 2.23 | 1.83 | 8.48 | 3.42 | 7.88 | 0.06 | 24.82 |
| Fort Myers Beach Plant | 0.8 | 0.47 | 1.83 | 2.67 | 0.83 | 1.67 | 5.46 | 0 | 13.73 |
| Gateway | 0.86 | 0.46 | 1.2 | 5.44 | 4.95 | 11.2 | 6.54 | 0.06 | 30.71 |
| Hendry County Landfill | 3.19 | 0.53 | 4.02 | 1.37 | 4.01 | 5.73 | 3.29 | 0.7 | 22.84 |
| Kismet RO plant | 0.66 | 0.38 | 1.96 | 2.86 | 4.64 | 6.04 | 5.5 | 0.1 | 22.14 |
| Lake Fairways | 0.53 | 0.47 | 3.15 | 2.99 | 3.15 | 10.54 | 4.02 | 0.12 | 24.97 |
| Lakes Park | 0.98 | 0.69 | 2.87 | 3.31 | 6.06 | 4.44 | 8.69 | 0 | 27.04 |
| Lehigh Utilities | 1.74 | 0.59 | 2.79 | 2.41 | 2.64 | 8.03 | 2.56 | 0.01 | 20.77 |
| Lover's Key | 0.95 | 0.38 | 1.51 | 1.28 | 0.93 | 4.95 | 3.93 | 0.06 | 13.99 |
| North Reservoir | 0.6 | 0.56 | 2.57 | 3.97 | 3.25 | 5.92 | 9.94 | 0.04 | 26.85 |
| Olga Water Plant | 0.43 | 0.36 | 2.97 | 2.12 | 2.84 | 3.88 | 5.48 | 0.73 | 18.81 |
| Page Field/Lee Tran | 0.56 | 0.46 | 2.59 | 2.47 | 5.84 | 4.01 | 8.35 | 0.04 | 24.32 |
| Popash Creek | 0.59 | 0.58 | 4.39 | 2.76 | 2.94 | 5.18 | 7.87 | 0.51 | 24.82 |
| St. James City | 0.66 | 0.38 | 0.62 | 3.45 | 1.47 | 3.04 | 11.73 | 0 | 21.35 |
| Ten Mile Canal | 0.66 | 0.53 | 2.76 | 2.82 | 5.06 | 2.45 | 5.89 | 0 | 20.17 |
| Three Oaks | 1.25 | 0.02 | 1.52 | 1.61 | 5.27 | 7.06 | 7.53 | 0 | 24.26 |
| Waste to Energy Plant | 0.52 | 0.5 | 3.59 | 2.5 | 4.35 | 6.38 | 7.37 | 1.19 | 26.4 |
| Yellow Fever Creek | 0.67 | 0.32 | 4.63 | 1.62 | 4.2 | 3.48 | 5.94 | 0.22 | 21.08 |
| Mean | 0.87 | 0.49 | 2.82 | 2.73 | 3.76 | 5.02 | 6.57 | 0.26 | 22.52 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | |||||||||||||
| Accumulation Mean |