Rainfall data has been verified up to Tuesday, January 7, 2025
* = Value in question: not used to calculate mean or total
ND = No Data
Date | Agualinda Water Plant |
Alva Fire Department |
Big Island West Weir |
Bokeelia Boat Ramp |
Bonita Springs Utilities |
Bowman's Beach |
Burnt Store Fire Station #7 |
Cecil Webb RG-1 |
Cecil Webb RG-2 |
Cecil Webb RG-3 |
Corkscrew Water Plant |
Everest Sewer Plant |
Fort Myers Beach Plant |
Gateway |
Hendry County Landfill |
Kismet RO plant |
Lake Fairways |
Lakes Park |
Lehigh Utilities |
Lover's Key |
North Reservoir |
Olga Water Plant |
Page Field/Lee Tran |
Popash Creek |
St. James City |
Ten Mile Canal |
Three Oaks |
Waste to Energy Plant |
Yellow Fever Creek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-01 | 0 | 0.01 | 0 | 0.01 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0* | 0.01 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 |
01-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01-06 | 0.04 | 0 | 0 | 0 | 0.01 | 0.02 | 0 | 0 | 0 | 0 | 0.01 | 0.06 | 0.03 | 0 | 0 | 0 | 0 | 0* | 0.03 | 0.03 | 0 | 0.02 | 0.01 | 0 | 0 | 0 | 0.02 | 0 | 0.02 |
01-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0* | 0 | 0 | 0 | 0.01 | 0* | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.01 | 0 | 0 | 0 | 0 |
01-08 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01-09 | 0 | 0 | 0 | 0 | 0 | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0* | 0 | 0 |
01-11 | 0.11 | 0.03 | 0.03 | 0.09 | 0.06 | 0.2 | 0.06 | 0.04 | 0.04 | 0.01 | 0.09 | 0.08 | 0.11 | 0.05 | 0.04 | 0.07 | 0.06 | 0.1 | 0.04 | 0.11 | 0.07 | 0.05 | 0.08 | 0.05 | 0.17 | 0.09 | 0.08 | 0.05 | 0.06 |
01-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0* | 0 | 0 | 0 | 0 |
Total | 0.15 | 0.04 | 0.03 | 0.1 | 0.08 | 0.23* | 0.06 | 0.04 | 0.04 | 0.01 | 0.1 | 0.14 | 0.14* | 0.06 | 0.05 | 0.07 | 0.07 | 0.1* | 0.08 | 0.14* | 0.08 | 0.07 | 0.1 | 0.05 | 0.19* | 0.09 | 0.1* | 0.05 | 0.08 |
2025 | Jan | Total |
---|---|---|
Agualinda Water Plant | 0.15 | 0.15 |
Alva Fire Department | 0.04 | 0.04 |
Big Island West Weir | 0.03 | 0.03 |
Bokeelia Boat Ramp | 0.1 | 0.1 |
Bonita Springs Utilities | 0.08 | 0.08 |
Bowman's Beach | 0.23 | 0.23 |
Burnt Store Fire Station #7 | 0.06 | 0.06 |
Cecil Webb RG-1 | 0.04 | 0.04 |
Cecil Webb RG-2 | 0.04 | 0.04 |
Cecil Webb RG-3 | 0.01 | 0.01 |
Corkscrew Water Plant | 0.1 | 0.1 |
Everest Sewer Plant | 0.14 | 0.14 |
Fort Myers Beach Plant | 0.14 | 0.14 |
Gateway | 0.06 | 0.06 |
Hendry County Landfill | 0.05 | 0.05 |
Kismet RO plant | 0.07 | 0.07 |
Lake Fairways | 0.07 | 0.07 |
Lakes Park | 0.1 | 0.1 |
Lehigh Utilities | 0.08 | 0.08 |
Lover's Key | 0.14 | 0.14 |
North Reservoir | 0.08 | 0.08 |
Olga Water Plant | 0.07 | 0.07 |
Page Field/Lee Tran | 0.1 | 0.1 |
Popash Creek | 0.05 | 0.05 |
St. James City | 0.19 | 0.19 |
Ten Mile Canal | 0.09 | 0.09 |
Three Oaks | 0.1 | 0.1 |
Waste to Energy Plant | 0.05 | 0.05 |
Yellow Fever Creek | 0.08 | 0.08 |
Mean | 0.09 | 0.09 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean | |||||||||||||
Accumulation Mean |