Rainfall data has been verified up to Wednesday, April 24, 2024

Daily Rainfall

* = Value in question: not used to calculate mean or total
ND = No Data

Date
Agualinda Water Plant
Alva Fire Department
Big Island West Weir
Bokeelia Boat Ramp
Bonita Springs Utilities
Bowman's Beach
Burnt Store Fire Station #7
Cecil Webb RG-1
Cecil Webb RG-2
Cecil Webb RG-3
Corkscrew Water Plant
Everest Sewer Plant
Hendry County Landfill
Kismet RO plant
Lake Fairways
Lakes Park
Lehigh Utilities
Lover's Key
North Reservoir
Olga Water Plant
Page Field/Lee Tran
Popash Creek
Ten Mile Canal
Three Oaks
Waste to Energy Plant
Yellow Fever Creek
05-01 0 0 0.04 0 0.02 0 0 0 0.65 0 0.08 0 0.12 0 0 0 0.12 0 0.34 0 0 0.27 0.01 0.1 0 0
Total 0 0 0.04 0 0.02 0 0 0 0.65 0 0.08 0 0.12 0 0 0 0.12 0 0.34 0 0 0.27 0.01 0.1 0 0
Total Monthly Rainfall
2024 Jan Feb Mar Apr May Total
Agualinda Water Plant 11.42 2.28 3.14 1.61 0 18.45
Alva Fire Department 5.04 2.9 2.47 1.3 0 11.71
Big Island West Weir 6.72 2.97 1.57 0.68 0.04 11.98
Bokeelia Boat Ramp 5.1 2.26 2.55 1.83 0 11.74
Bonita Springs Utilities 3.48 2.92 4.32 0.27 0.02 11.01
Bowman's Beach ND 1.58 3.5 0.27 0 5.35
Burnt Store Fire Station #7 5.78 2.26 2.29 1.18 0 11.51
Cecil Webb RG-1 5.03 2.75 2.01 1.27 0 11.06
Cecil Webb RG-2 5.45 2.1 1.49 0.84 0.65 10.53
Cecil Webb RG-3 5.42 2.23 1.56 0.79 0 10
Corkscrew Water Plant 2.28 3.32 3.49 0.58 0.08 9.75
Everest Sewer Plant 11.11 2.42 2.84 1.22 0 17.59
Hendry County Landfill 3.11 3.33 3.19 0.28 0.12 10.03
Kismet RO plant 7.29 2.05 2.49 1.32 0 13.15
Lake Fairways 6.81 2.59 2.46 1.2 0 13.06
Lakes Park 1.49 2.9 3.23 1.07 0 8.69
Lehigh Utilities 2.26 2.81 2.85 0.43 0.12 8.47
Lover's Key ND 1.76 3.72 0.21 0 5.69
North Reservoir 9.57 2.95 2.52 0.83 0.34 16.21
Olga Water Plant 7.05 2.2 1.9 0.73 0 11.88
Page Field/Lee Tran 4.47 2.75 2.95 0.86 0 11.03
Popash Creek 7.86 3.13 2.27 0.87 0.27 14.4
Ten Mile Canal 1.95 3 2.95 0.66 0.01 8.57
Three Oaks 2.62 3.02 4.12 0.89 0.1 10.75
Waste to Energy Plant 4.97 2.75 2.86 1.1 0 11.68
Yellow Fever Creek 8.08 2.14 2.22 1.26 0 13.7
Mean 5.6 2.59 2.73 0.91 0.07 11.9
Mean Monthly Rainfall
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Mean
Accumulation Mean